For hip appeals, how often the Board granted the issue when the record held each kind of evidence, and how often when it did not. Measured from the decisions themselves; every number carries its fraction.
| When the record had… | Granted, with it | Granted, without it | Difference | Remanded, with it |
|---|---|---|---|---|
| A medical source gave a positive nexus opinionEvidence in the record | 60% (181/303) | 31% (527/1,695) | +29 pts | 15% (52/356) |
| Private physician opinion, letter or DBQEvidence in the record | 51% (245/484) | 31% (463/1,514) | +20 pts | 13% (76/564) |
| Disability Benefits Questionnaire in the recordEvidence in the record | 38% (30/78) | 35% (678/1,920) | +3 pts | 43% (60/138) |
| Third-party lay statements (spouse, buddy, employer)Evidence in the record | 38% (56/149) | 35% (652/1,849) | +2 pts | 13% (23/173) |
| Service treatment records document the condition or injuryEvidence in the record | 33% (302/924) | 38% (406/1,074) | -5 pts | 16% (179/1,117) |
| Service treatment records silent for the conditionEvidence in the record | 20% (164/829) | 47% (544/1,169) | -27 pts | 12% (110/949) |
| Continuity of symptoms argued (38 CFR 3.303(b))Theory argued | 25% (197/789) | 42% (511/1,209) | -17 pts | 8% (71/861) |
| Board hearing held or testimony takenProcedure | 37% (384/1,031) | 34% (324/967) | +4 pts | 23% (313/1,388) |
| Social Security records in the fileEvidence in the record | 16% (15/94) | 36% (693/1,904) | -20 pts | 14% (16/111) |
| Medical literature or treatise citedEvidence in the record | 35% (104/295) | 35% (604/1,703) | -0 pts | 35% (160/458) |
| Functional loss / DeLuca factors argued (rating cases)Theory argued | 29% (84/289) | 37% (624/1,709) | -7 pts | 15% (51/344) |
| Presumptive service connection discussedTheory argued | 23% (227/970) | 47% (481/1,028) | -23 pts | 6% (60/1,035) |
| Secondary service connection (38 CFR 3.310) in playTheory argued | 34% (390/1,134) | 37% (318/864) | -2 pts | 28% (463/1,625) |
| Combat service / 1154(b) in playTheory argued | 34% (64/189) | 36% (644/1,809) | -2 pts | 19% (45/238) |
| A medical source gave a negative nexus opinionEvidence in the record | 38% (384/1,017) | 33% (324/981) | +5 pts | 31% (448/1,466) |
| No nexus opinion of recordEvidence in the record | 9% (11/129) | 37% (697/1,869) | -29 pts | 10% (15/145) |
| VA examination or VA medical opinion obtainedEvidence in the record | 35% (604/1,749) | 42% (104/249) | -7 pts | 30% (763/2,536) |
| Board found a VA exam or opinion inadequateHow the Board read the record | 44% (236/533) | 32% (472/1,465) | +12 pts | 49% (509/1,043) |
| Board found the VA exam or opinion adequateHow the Board read the record | 9% (16/173) | 38% (692/1,825) | -29 pts | 4% (7/180) |
| Board found the veteran's statements credibleHow the Board read the record | 64% (126/196) | 32% (582/1,802) | +32 pts | 8% (17/213) |
| Board found the veteran's statements not credible or inconsistentHow the Board read the record | 7% (5/75) | 37% (703/1,923) | -30 pts | 4% (3/79) |
| Benefit of the doubt resolved in the veteran's favorHow the Board read the record | 90% (299/332) | 25% (409/1,666) | +66 pts | 1% (4/337) |
| Preponderance of the evidence against / doctrine not applicableHow the Board read the record | 3% (22/867) | 61% (686/1,131) | -58 pts | 0% (1/868) |
| Duty-to-assist error foundHow the Board read the record | 30% (9/30) | 36% (699/1,968) | -6 pts | 84% (176/209) |
| Board ordered a new exam or addendum opinionProcedure | 37% (102/277) | 35% (606/1,721) | +2 pts | 73% (765/1,053) |
| AMA favorable finding acknowledgedProcedure | 66% (76/115) | 34% (632/1,883) | +33 pts | 35% (62/177) |
"Granted" = share of issues decided on the merits (granted + denied); remands and dismissals are excluded from that fraction and shown separately. Fractions are the raw counts.
| When the record had… | Granted, with it | Granted, without it | Difference | Remanded, with it |
|---|---|---|---|---|
| Private physician opinion, letter or DBQEvidence in the record | 16% (8/49) | 18% (71/399) | -1 pts | 5% (3/55) |
| Service treatment records document the condition or injuryEvidence in the record | 18% (15/83) | 18% (64/365) | +1 pts | 7% (6/91) |
| Board hearing held or testimony takenProcedure | 16% (33/201) | 19% (46/247) | -2 pts | 22% (60/277) |
| Functional loss / DeLuca factors argued (rating cases)Theory argued | 17% (70/411) | 24% (9/37) | -7 pts | 23% (127/541) |
| Secondary service connection (38 CFR 3.310) in playTheory argued | 14% (18/131) | 19% (61/317) | -6 pts | 7% (10/146) |
| Board found a VA exam or opinion inadequateHow the Board read the record | 20% (12/59) | 17% (67/389) | +3 pts | 52% (66/127) |
| Board found the VA exam or opinion adequateHow the Board read the record | 13% (8/63) | 18% (71/385) | -6 pts | 0% (0/63) |
| Benefit of the doubt resolved in the veteran's favorHow the Board read the record | 52% (22/42) | 14% (57/406) | +38 pts | 0% (0/42) |
| Preponderance of the evidence against / doctrine not applicableHow the Board read the record | 9% (23/262) | 30% (56/186) | -21 pts | 0% (0/265) |
| Board ordered a new exam or addendum opinionProcedure | 13% (6/46) | 18% (73/402) | -5 pts | 74% (146/196) |
"Granted" = share of issues decided on the merits (granted + denied); remands and dismissals are excluded from that fraction and shown separately. Fractions are the raw counts.
| When the record had… | Granted, with it | Granted, without it | Difference | Remanded, with it |
|---|---|---|---|---|
| A medical source gave a positive nexus opinionEvidence in the record | 57% (187/326) | 30% (777/2,558) | +27 pts | 14% (55/382) |
| Private physician opinion, letter or DBQEvidence in the record | 46% (276/594) | 30% (688/2,290) | +16 pts | 12% (84/687) |
| Disability Benefits Questionnaire in the recordEvidence in the record | 35% (37/105) | 33% (927/2,779) | +2 pts | 46% (91/197) |
| Third-party lay statements (spouse, buddy, employer)Evidence in the record | 38% (65/173) | 33% (899/2,711) | +4 pts | 12% (24/198) |
| Service treatment records document the condition or injuryEvidence in the record | 32% (343/1,061) | 34% (621/1,823) | -2 pts | 15% (189/1,267) |
| Service treatment records silent for the conditionEvidence in the record | 21% (178/863) | 39% (786/2,021) | -18 pts | 11% (112/986) |
| Continuity of symptoms argued (38 CFR 3.303(b))Theory argued | 25% (203/802) | 37% (761/2,082) | -11 pts | 8% (74/877) |
| Board hearing held or testimony takenProcedure | 34% (491/1,430) | 33% (473/1,454) | +2 pts | 23% (443/1,946) |
| Social Security records in the fileEvidence in the record | 17% (22/126) | 34% (942/2,758) | -17 pts | 14% (21/148) |
| Vocational expert or assessmentEvidence in the record | 21% (9/42) | 34% (955/2,842) | -12 pts | 7% (3/46) |
| Medical literature or treatise citedEvidence in the record | 33% (106/319) | 33% (858/2,565) | -0 pts | 35% (172/494) |
| Functional loss / DeLuca factors argued (rating cases)Theory argued | 28% (248/884) | 36% (716/2,000) | -8 pts | 20% (217/1,111) |
| Presumptive service connection discussedTheory argued | 24% (235/986) | 38% (729/1,898) | -15 pts | 6% (62/1,055) |
| Secondary service connection (38 CFR 3.310) in playTheory argued | 33% (458/1,388) | 34% (506/1,496) | -1 pts | 26% (494/1,919) |
| Combat service / 1154(b) in playTheory argued | 32% (69/216) | 34% (895/2,668) | -2 pts | 19% (52/273) |
| A medical source gave a negative nexus opinionEvidence in the record | 37% (406/1,103) | 31% (558/1,781) | +5 pts | 30% (475/1,582) |
| No nexus opinion of recordEvidence in the record | 9% (13/145) | 35% (951/2,739) | -26 pts | 10% (16/162) |
| VA examination or VA medical opinion obtainedEvidence in the record | 32% (820/2,526) | 40% (144/358) | -8 pts | 28% (1,023/3,592) |
| Board found a VA exam or opinion inadequateHow the Board read the record | 42% (271/638) | 31% (693/2,246) | +12 pts | 50% (636/1,279) |
| Board found the VA exam or opinion adequateHow the Board read the record | 12% (31/258) | 36% (933/2,626) | -24 pts | 3% (7/265) |
| Board found the veteran's statements credibleHow the Board read the record | 64% (148/233) | 31% (816/2,651) | +33 pts | 8% (20/253) |
| Board found the veteran's statements not credible or inconsistentHow the Board read the record | 6% (5/82) | 34% (959/2,802) | -28 pts | 5% (4/87) |
| Benefit of the doubt resolved in the veteran's favorHow the Board read the record | 86% (360/419) | 25% (604/2,465) | +61 pts | 1% (4/426) |
| Preponderance of the evidence against / doctrine not applicableHow the Board read the record | 5% (61/1,282) | 56% (903/1,602) | -52 pts | 0% (1/1,286) |
| Duty-to-assist error foundHow the Board read the record | 31% (14/45) | 33% (950/2,839) | -2 pts | 81% (208/257) |
| Board ordered a new exam or addendum opinionProcedure | 34% (124/365) | 33% (840/2,519) | +1 pts | 73% (1,016/1,399) |
| AMA favorable finding acknowledgedProcedure | 63% (80/127) | 32% (884/2,757) | +31 pts | 34% (64/191) |
"Granted" = share of issues decided on the merits (granted + denied); remands and dismissals are excluded from that fraction and shown separately. Fractions are the raw counts.
Association, not cause. A positive nexus opinion appears in the records of granted appeals far more often than in denied ones. That does not mean any letter wins; it means the Board grants when the evidence supports the claim, and a nexus opinion is how that support usually reaches the file.
Appeals are not claims. Every decision here is an appealed denial. Grant rates at the Board say nothing about the share of initial claims VA grants.
Findings are outcomes in disguise. Rows under "how the Board read the record" — credibility, benefit of the doubt, an inadequate exam — describe how the judge decided, not evidence to gather. They are shown because they say which arguments the Board actually reaches for.
Detection is by text pattern. Each evidence type is found by reading the decision for finding-shaped language with negation handling; precision was read on samples before publication and is stated per feature in the method notes below. Expect a few percent of misclassified rows, not zero.
VetAid's free analyzer reads your decision letter and records, then ranks the evidence gaps by exactly these numbers — for your conditions, not the average.
Analyze my claim free →See also: Hip decisions · all conditions · outcome rates.