Find the ones nearest you
How stretched West Virginia is
123,919 veterans live in West Virginia and 94 accredited representatives of all kinds are listed there — about 1,318 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
The organizations behind these representatives
| Organization | Accredited reps nationally |
In West Virginia | Median years accredited | Appointing them |
|---|---|---|---|---|
| American Legion | 3,753 | 40 | 5.5 | Paper VA Form 21-22 only |
| Disabled American Veterans | 1,663 | 3 | 5.1 | Paper VA Form 21-22 only |
| Fleet Reserve Association | 475 | 19 | 12.5 | Paper VA Form 21-22 only |
| Marine Corps League | 165 | 18 | 7.6 | Accepts online POA requests |
| Paralyzed Veterans of America | 130 | 3 | 8.5 | Paper VA Form 21-22 only |
| Veterans of Foreign Wars | 2,342 | 39 | 5.4 | Accepts online POA requests |
| Vietnam Veterans of America | 227 | 4 | 8.3 | Paper VA Form 21-22 only |
| West Virginia Dept of Veterans Assistance | 44 | 44 | 4.2 | Paper VA Form 21-22 only |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
Cities in West Virginia
- Huntington (13)
- Parkersburg (11)
- Charleston (9)
- Morgantown (5)
- Clarksburg (5)
- Wheeling (5)
- Beckley (4)
- S Charleston (4)
- Davisville (4)
- South Charleston (3)
- Martinsburg (3)
Everyone accredited in West Virginia
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Brenda Adkins | VSO representative | Paralyzed Veterans of America | 617-303-1395switchboard | Huntington | 2014 (est.) | 33437 |
| Phoebe Alberts | VSO representative | Marine Corps League | 304-792-7055 | Logan | 2008 (est.) | 275 |
| Joseph Barker | VSO representative | — | —no phone published | Charleston | 2013 (est.) | 28884 |
| Mark Beecher | VSO representative | — | 304-485-7311 | Parkersburg | 2021 (est.) | 50119 |
| David Blankenship | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-647-7500 | Ronceverte | 2022 (est.) | 51808 |
| Laura Bolin | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 304-425-5194 | Princeton | 2015 (est.) | 34998 |
| Bernardo Brooks | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | 304-746-4497shared line | South Charleston | 2018 (est.) | 44444 |
| Tracy Brown | VSO representative | Disabled American Veterans | 304-399-9350 | Huntington | 2022 (est.) | 52999 |
| Elvin Campbell | VSO representative | — | —no phone published | Charleston | 2013 (est.) | 26994 |
| Roger Campbell | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-420-4982 | Wheeling | 2022 (est.) | 52664 |
| Michelle Cook | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 304-538-2839 | Moorefield | 2008 (est.) | 9399 |
| Vernon Cosner | VSO representative | — | —no phone published | Parkersburg | 2019 (est.) | 47374 |
| Michael Cox | VSO representative | Marine Corps League | 703-207-9588switchboard | Martinsburg | 2026 (est.) | 60921 |
| Bradley Davis | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-238-1085 | Wheeling | 2025 (est.) | 60544 |
| Joseph Diedrich | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Marine Corps League, Veterans of Foreign Wars | 304-399-9395 | Huntington | 2021 (est.) | 51015 |
| Isabella Disaia | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | (304) 238-1085 | Wheeling | 2025 (est.) | 60411 |
| Thomas Doane | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-399-9395 | Wheeling | 2023 (est.) | 55388 |
| Jessica Dobbins | VSO representative | West Virginia Dept of Veterans Assistance, Veterans of Foreign Wars | 304-627-2175 | Clarksburg | 2025 (est.) | 59868 |
| Michael Dooley | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | 304-558-3661 | Charleston | 2019 (est.) | 46147 |
| Cheryl Farrell | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | 304-256-6955 | Beckley | 2011 (est.) | 22022 |
| Samantha Farrell | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-256-6955 | Beckley | 2023 (est.) | 54786 |
| Jason Fultz | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-399-9395 | Huntington | 2025 (est.) | 59902 |
| Harold Gain | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | 202-861-2700switchboard | Spencer | 2014 (est.) | 31738 |
| Carol Hefner | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | 304-538-2839 | Moorefield | 2008 (est.) | 2655 |
| Danny Honaker | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 304-425-5194 | Princeton | 2008 (est.) | 7574 |
| Andrew Huffman | VSO representative | West Virginia Dept of Veterans Assistance | (304) 746-4497shared line | S Charleston | 2025 (est.) | 60404 |
| Michael Immel | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | 304-267-0040 | Martinsburg | 2019 (est.) | 46515 |
| Charles Johnson | VSO representative | — | —no phone published | Parkersburg | 2022 (est.) | 52002 |
| Brooke Lacey | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-746-4497shared line | S Charleston | 2025 (est.) | 58658 |
| James Lewis | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | (304) 746-4497shared line | South Charleston | 2008 (est.) | 9008 |
| Jessica Lynch | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-420-4982 | Parkersburg | 2024 (est.) | 56525 |
| James Maley | VSO representative | — | 304-481-2339 | Parkersburg | 2019 (est.) | 48223 |
| Daniel Martin | VSO representative | Vietnam Veterans of America | 301-585-4000switchboard | Davisville | 2026 (est.) | 61299 |
| JoAnn Maynard | VSO representative | Paralyzed Veterans of America | 304-399-9393 | Huntington | 2016 (est.) | 38956 |
| Deanna McDaniel | VSO representative | West Virginia Dept of Veterans Assistance, Veterans of Foreign Wars | 304-267-0040 | Martinsburg | 2025 (est.) | 60395 |
| Brent Monday | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | (304) 746-4497shared line | S Charleston | 2025 (est.) | 60405 |
| Olivia Mooney | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Marine Corps League | (304) 562-3612 | Huntington | 2019 (est.) | 46993 |
| Steven Mooney | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 202-861-2700switchboard | Huntington | 2017 (est.) | 40913 |
| Steven Moore | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-256-6955 | Beckley | 2025 (est.) | 60545 |
| Rebecca Mullans | VSO representative | Vietnam Veterans of America | (856) 803-6626out-of-state | Davisville | 2026 (est.) | 61626 |
| Kesha Nealen | VSO representative | American Legion, Fleet Reserve Association | 304-436-3804 | Welch | 2008 (est.) | 9591 |
| Ronald Nelson | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | 304-627-2175 | Morgantown | 2015 (est.) | 33750 |
| Ryan Onesto | VSO representative | West Virginia Dept of Veterans Assistance, Veterans of Foreign Wars | 304-420-4982 | Parkersburg | 2025 (est.) | 60547 |
| Thomas Parks | VSO representative | Disabled American Veterans | 304-399-9350 | Huntington | 2022 (est.) | 52303 |
| Robert Pauley | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | (304) 562-3612 | Hurricane | 2024 (est.) | 56517 |
| Frank Price | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Barboursville | 2017 (est.) | 41901 |
| Allen Pritchard | VSO representative | Disabled American Veterans | 202-554-3501switchboard | Huntington | 2017 (est.) | 41782 |
| Andrea Ramsey | VSO representative | Fleet Reserve Association, Marine Corps League | 703-683 1400switchboard | South Charleston | 2018 (est.) | 46025 |
| Joseph Samples | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | (304) 746-4497shared line | Charleston | 2018 (est.) | 44621 |
| Christopher Saunders | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-256-6955 | Beckley | 2022 (est.) | 52183 |
| Thomas Saxton | VSO representative | Vietnam Veterans of America | 301-585-4000switchboard | Davisville | 2026 (est.) | 61315 |
| Robert Setler | VSO representative | Fleet Reserve Association | 304-367-2702 | Fairmont | 2008 (est.) | 5594 |
| Larry Smith | VSO representative | Vietnam Veterans of America | (304) 410-0341 | Davisville | 2026 (est.) | 61549 |
| Okey Smith | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-872-0829 | Summersville | 2022 (est.) | 52053 |
| David Spencer | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | (304) 872-0829 | Summersville | 2018 (est.) | 44794 |
| Mattie Stanley | VSO representative | West Virginia Dept of Veterans Assistance | (304) 399-9395 | Huntington | 2026 (est.) | 61514 |
| Beatrice Stroud | VSO representative | American Legion | 202-861-2700switchboard | Saint Albans | 2012 (est.) | 26071 |
| Barry Stull | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-627-2175 | Clarksburg | 2024 (est.) | 58215 |
| Shannon Sutherland | VSO representative | West Virginia Dept of Veterans Assistance, American Legion | 304-792-7055 | Logan | 2025 (est.) | 60326 |
| Sandra Tighe | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-637-0235 | Elkins | 2024 (est.) | 58019 |
| John Toney | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Marine Corps League, Veterans of Foreign Wars | 304-792-7055 | Henlawson | 2015 (est.) | 37179 |
| Nathan Utt | VSO representative | West Virginia Dept of Veterans Assistance | 304-746-4497shared line | S Charleston | 2026 (est.) | 61513 |
| Breanna Valluzzi | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-627-2175 | Clarksburg | 2022 (est.) | 52426 |
| Tonia Weese | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Fleet Reserve Association, Marine Corps League, Veterans of Foreign Wars | 304-637-0235 | Elkins | 2020 (est.) | 48721 |
| Michael Wiley | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Veterans of Foreign Wars | 304-647-7500 | Ronceverte | 2023 (est.) | 54621 |
| Gregory Wood | VSO representative | West Virginia Dept of Veterans Assistance, American Legion, Marine Corps League, Veterans of Foreign Wars | 304-424-1952 | Huntington | 2015 (est.) | 37396 |
| Douglas Woodard | VSO representative | Paralyzed Veterans of America | 617-303-1395switchboard | Huntington | 2008 (est.) | 176 |
| Michael DeMaria | Attorney | — | 614-557-0379out-of-state | Parkersburg | 2022 | 52224 |
| Jan Dils | Attorney | — | 304-428-8900 | Parkersburg | 2009 | 13724 |
| Aaron Graves | Attorney | — | 304-598-0788 | Morgantown | 2026 | 60915 |
| Daryl Hammonds | Attorney | — | 304-400-9370 | Hurricane | 2022 | 51893 |
| Paula Harbour | Attorney | — | 304-529-2667 | Huntington | 2024 | 57963 |
| Edward Kennedy | Attorney | — | 304-629-7328 | Clarksburg | 2011 | 20151 |
| Angela Lowe | Attorney | — | 304-720-5100 | Charleston | 2009 | 13561 |
| Jeffrey Mantz | Attorney | — | 304-671-2503 | Capon Bridge | 2026 | 60803 |
| Andrew Marshall | Attorney | — | 303-946-4824out-of-state | Charleston | 2025 | 58653 |
| Kira Maunz | Attorney | — | 304-232-1260 | Wheeling | 2022 | 53521 |
| Travis Miller | Attorney | — | 304-842-8383 | Bridgeport | 2011 | 21550 |
| Jed Nolan | Attorney | — | 304-640-3780 | Morgantown | 2019 | 47637 |
| Andrew Paternostro | Attorney | — | 304-561-8853 | Charleston | 2024 | 57974 |
| Phillip Pham | Attorney | — | 304-476-6832 | Clarksburg | 2021 | 50648 |
| Jessica Potter | Attorney | — | 678-570-1130out-of-state | Parkersburg | 2024 | 56997 |
| Taylor Potts | Attorney | — | 304-231-4407 | Moundsville | 2019 | 47820 |
| Travis Sayre | Attorney | — | 304-893-9500 | Parkersburg | 2012 | 22683 |
| Sean Schrock | Attorney | — | (252) 665-3388out-of-state | Shepherdstown | 2026 | 61578 |
| Doreen Seamon | Attorney | — | 304-554-2900 | Morgantown | 2008 | 10355 |
| S.F. Smith | Attorney | — | 304-860-8491 | Charleston | 2010 | 17483 |
| Patrick Stealey | Attorney | — | 304-428-8900 | Parkersburg | 2018 | 45140 |
| Jeremiah Underhill | Attorney | — | 570-850-1563out-of-state | Saint Albans | 2009 | 12608 |
| Heather Vanhoose | Attorney | — | 304-428-8900 | Charleston | 2008 | 10407 |
| Jonny Woods | Attorney | — | 304-615-7796 | Belleville | 2011 | 19922 |
| Rick Little | Claims agent | — | (909) 904-6802out-of-state | Sophia | 2000 | 6920 |
| David Sisler | Claims agent | — | 681-406-8626 | Terra Alta | 2024 | 56744 |
| Ashley Talbott | Claims agent | — | 304-532-0422 | Morgantown | 2008 | 8632 |
11 of these listings ring a switchboard, not a desk
The VA publishes one phone number per representative, and for 11 of the people on this page that number is an organization's main line shared by hundreds of representatives across the country — not a direct line to them. It is marked switchboard in the table. Ask for the person by name and by VA registration number, and if you cannot get through, any other representative from the same organization can take the case.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →