Find the ones nearest you
Accredited in Virginia Beach, VA
| Name | Type | Organization | Phone | Accredited | VA reg # |
|---|---|---|---|---|---|
| Gabriel Falu | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | 2021 (est.) | 49882 |
| Geoff Geness | VSO representative | Green Beret Foundation | 7573637490 | 2022 (est.) | 53167 |
| Florence Hayes-Addison | VSO representative | Virginia Department of Veterans Services | 804-786-0286shared line | 2018 (est.) | 46074 |
| Yukie Hilliard | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | 2021 (est.) | 49881 |
| Shelley Knight | VSO representative | Virginia Department of Veterans Services, Fleet Reserve Association, Veterans of Foreign Wars | 703-683 1400switchboard | 2013 (est.) | 29312 |
| Jeffrey Kokosinski | VSO representative | Green Beret Foundation, UDT-SEAL Association | 757-394-3948 | 2017 (est.) | 40662 |
| Sha'ron Martin | VSO representative | Fleet Reserve Association | 757-675-0699 | 2021 (est.) | 50656 |
| Johnna Nock | VSO representative | Virginia Department of Veterans Services | 757-552-1884 | 2025 (est.) | 60357 |
| Donna Strickland | VSO representative | UDT-SEAL Association | 757-394-3948 | 2016 (est.) | 38284 |
| Elizabeth Weatherford | VSO representative | Virginia Department of Veterans Services | 757-552-1884 | 2026 (est.) | 60839 |
| Jamie Agnew | Attorney | — | 757-737-0425 | 2024 | 57805 |
| Scott Alperin | Attorney | — | 757-490-3500Ext111 | 2012 | 25183 |
| David Ashe | Attorney | — | 757-490-7872 | 2017 | 41658 |
| Harry Brown III | Attorney | — | 757-995-4562 | 2024 (est.) | 56483 |
| John Burton | Attorney | — | 757-965-6047 | 2010 | 16844 |
| John Gately | Attorney | — | 757-481-0772 | 2008 | 11237 |
| Robert Gillikin II | Attorney | — | 757-333-0088 | 2008 | 9296 |
| Kari Hedwall | Attorney | — | 909-214-3785out-of-state | 2024 | 57088 |
| Andrew Hook | Attorney | — | 757-399-7506 | 2008 | 9035 |
| Shannon Laymon-Pecoraro | Attorney | — | —no phone published | 2014 | 31995 |
| Eric Leckie | Attorney | — | 757-337-2727 | 2025 | 59449 |
| Olivia Lee | Attorney | — | 757-231-6959 | 2021 | 50084 |
| Angela Manz | Attorney | — | 757-271-6275 | 2009 | 11406 |
| Letha McDowell | Attorney | — | 757-863-4890 | 2008 | 9527 |
| Kaytren Saunders | Attorney | — | 757-880-5699 | 2022 | 52532 |
| Paul Schmidt | Attorney | — | 757-499-1841 | 2015 | 35293 |
| Sandra Smith | Attorney | — | 757-452-6200 | 2008 | 9723 |
| Stephen Taylor | Attorney | — | 757-452-6200 | 2013 | 28093 |
| Pamela Wallace | Attorney | — | 757-271-6275 | 2025 | 60370 |
| Christina Drumm-Boyd | Claims agent | — | 757-271-4270 | 2012 | 23321 |
| Crystal Hambright | Claims agent | — | 757-335-5046 | 2024 | 56745 |
3 of these listings ring a switchboard, not a desk
The VA publishes one phone number per representative, and for 3 of the people on this page that number is an organization's main line shared by hundreds of representatives across the country — not a direct line to them. It is marked switchboard in the table. Ask for the person by name and by VA registration number, and if you cannot get through, any other representative from the same organization can take the case.
Within 25 miles
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Lorraine Anderson | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Norfolk | 2008 (est.) | 2828 |
| Johnny Beale | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Norfolk | 2008 (est.) | 612 |
| Brittany Benton | VSO representative | Virginia Department of Veterans Services | 804-786-0286shared line | Norfolk | 2023 (est.) | 53993 |
| Elizabeth Bonin | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Norfolk | 2008 (est.) | 8401 |
| Sherwood Brown | VSO representative | American Legion, American Veterans | 757-956-5196 | Portsmouth | 2023 (est.) | 53683 |
| Stasha Brown | VSO representative | Virginia Department of Veterans Services | 844-838-7838shared line | Norfolk | 2024 (est.) | 57583 |
| James Campbell | VSO representative | Fleet Reserve Association | 703-683-1400switchboard | Chesapeake | 2025 (est.) | 60237 |
| Amanda Clarke | VSO representative | Virginia Department of Veterans Services | 757-455-0814 | Norfolk | 2023 (est.) | 54888 |
| Lori Cody | VSO representative | Fleet Reserve Association | 757-615-6583 | Chesapeake | 2021 (est.) | 49886 |
| Temeka Cromer | VSO representative | Virginia Department of Veterans Services | 757-455-0814 | Norfolk | 2026 (est.) | 61078 |
| Felicia Davis | VSO representative | Virginia Department of Veterans Services | 757-455-0814 | Norfolk | 2022 (est.) | 53285 |
| Barbara Frier | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Norfolk | 2008 (est.) | 2109 |
| Lynette Hawk | VSO representative | Virginia Department of Veterans Services | 804-786-0286shared line | Chesapeake | 2015 (est.) | 35524 |
| Carla Johnson | VSO representative | Virginia Department of Veterans Services | 757-953-6205 | Portsmouth | 2024 (est.) | 56157 |
| Rachel Knight | VSO representative | Virginia Department of Veterans Services | 757-953-6205 | Portsmouth | 2021 (est.) | 50770 |
| Robert Martin | VSO representative | American Legion | 202-861-2700switchboard | Chesapeake | 2022 (est.) | 53450 |
| Paul Phelps | VSO representative | Fleet Reserve Association | 757-901-2375 | Chesapeake | 2019 (est.) | 46451 |
| Victor Sanchez | VSO representative | Fleet Reserve Association | 757-541-2444 | Chesapeake | 2026 (est.) | 61287 |
| James Scruggs | VSO representative | American Legion | 757-858-3985 | Norfolk | 2022 (est.) | 52502 |
| Dorothy Smiley | VSO representative | Fleet Reserve Association | 757-240-7537 | Norfolk | 2021 (est.) | 50254 |
| Thelma Starke | VSO representative | American Legion | 757-227-5296 | Norfolk | 2017 (est.) | 41645 |
| Johanna Winters | VSO representative | Virginia Department of Veterans Services | 844-838-7838shared line | Norfolk | 2025 (est.) | 58701 |
| Jason Zalasky | VSO representative | Virginia Department of Veterans Services | 804-786-0286shared line | Norfolk | 2019 (est.) | 46745 |
| Timothy Bernadt | Attorney | — | 518-791-7935out-of-state | Chesapeake | 2024 | 57965 |
| Justin Burch | Attorney | — | 757-374-0655 | Chesapeake | 2024 | 56479 |
| Paul Hernandez | Attorney | — | 757-461-4900 | Norfolk | 2022 | 52101 |
| Christopher Holinger | Attorney | — | 757 257-8614 | Chesapeake | 2024 | 56396 |
| Emily Martin | Attorney | — | 757-967-8782 | Chesapeake | 2013 | 28113 |
| Robert McFarland | Attorney | — | 757-640-3716 | Norfolk | 2022 | 53522 |
| Alyssa Miller | Attorney | — | alyssa.miller.nichol | Norfolk | 2025 | 58353 |
| Andrew Miller | Attorney | — | 757-226-9071 | Norfolk | 2021 | 50437 |
| Anna Miller | Attorney | — | 8436095208out-of-state | Norfolk | 2025 | 58567 |
| Brian O'Donnell | Attorney | — | 757-986-9180 | Chesapeake | 2016 | 38967 |
| Catherine Phillips | Attorney | — | 757-987-0363 | Norfolk | 2024 | 57541 |
| Krista Polansky | Attorney | — | 757-226-9701 | Norfolk | 2023 | 54391 |
| Trevor Soderholm | Attorney | — | 703-975-3875 | Norfolk | 2024 | 56073 |
| Dywona Vantree-Keller | Attorney | — | 747-627-5423 | Norfolk | 2024 | 55865 |
| Shanelle Williams | Attorney | — | —no phone published | Norfolk | 2024 | 56540 |
| Sonya Williams | Attorney | — | 757-324-2636 | Norfolk | 2024 | 56963 |
| Jeffery Sharpe | Claims agent | — | (757) 675-3672 | Chesapeake | 2026 | 61640 |
The organizations behind these representatives
| Organization | Accredited reps nationally |
In Virginia | Median years accredited | Appointing them |
|---|---|---|---|---|
| Fleet Reserve Association | 475 | 57 | 12.5 | Paper VA Form 21-22 only |
| Green Beret Foundation | 11 | 2 | 4.0 | Paper VA Form 21-22 only |
| UDT-SEAL Association | 4 | 2 | 2.4 | Paper VA Form 21-22 only |
| Veterans of Foreign Wars | 2,342 | 16 | 5.4 | Accepts online POA requests |
| Virginia Department of Veterans Services | 178 | 170 | 3.7 | Paper VA Form 21-22 only |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
How stretched Virginia is
685,503 veterans live in Virginia and 549 accredited representatives of all kinds are listed there — about 1,249 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Elsewhere in Virginia
All accredited representatives in Virginia · Search by ZIP code
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →