Find the ones nearest you
How stretched South Dakota is
64,099 veterans live in South Dakota and 81 accredited representatives of all kinds are listed there — about 791 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
The organizations behind these representatives
| Organization | Accredited reps nationally |
In South Dakota | Median years accredited | Appointing them |
|---|---|---|---|---|
| American Legion | 3,712 | 67 | 5.5 | Paper VA Form 21-22 only |
| Disabled American Veterans | 1,675 | 7 | 5.1 | Paper VA Form 21-22 only |
| Fleet Reserve Association | 470 | 1 | 12.9 | Paper VA Form 21-22 only |
| Minnesota Department of Veterans Affairs | 356 | 1 | 5.3 | Paper VA Form 21-22 only |
| Natl Assoc'n of County Veterans Service Officers | 1,992 | 5 | 4.5 | Paper VA Form 21-22 only |
| Paralyzed Veterans of America | 133 | 2 | 8.5 | Paper VA Form 21-22 only |
| South Dakota Department of Veterans Affairs | 68 | 67 | 3.0 | Paper VA Form 21-22 only |
| The Retired Enlisted Association | 102 | 13 | 5.3 | Paper VA Form 21-22 only |
| Veterans of Foreign Wars | 2,297 | 65 | 5.4 | Accepts online POA requests |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
Cities in South Dakota
- Sioux Falls (29)
- Rapid City (5)
- Pierre (3)
- Watertown (3)
Everyone accredited in South Dakota
| Name | Phone | Type | Organization | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Kristina Allen | 605-333-6801 | VSO representative | Paralyzed Veterans of America | Sioux Falls | 2021 (est.) | 51527 |
| John Anderson | 605-256-7612 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Madison | 2024 (est.) | 56130 |
| Robert Angerhofer | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2022 (est.) | 53343 |
| Guy Arnold | (605) 520-3642 | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Watertown | 2021 (est.) | 50001 |
| Samantha Barrett | 605-282-9227 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Leola | 2022 (est.) | 53689 |
| Robert Borries | (605) 394-2266 | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, Natl Assoc'n of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | Rapid City | 2021 (est.) | 50280 |
| Kevin Bowen | (605) 578-9748 | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Deadwood | 2010 (est.) | 17865 |
| Rusty Brandsrud | 605-696-8208 | VSO representative | South Dakota Department of Veterans Affairs, Natl Assoc'n of County Veterans Service Officers, American Legion, Veterans of Foreign Wars | Brookings | 2024 (est.) | 57702 |
| Vance Branton | (605) 333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Tyndall | 2025 (est.) | 60294 |
| Scott Brewer | (605) 387-4204 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Olivet | 2026 (est.) | 60861 |
| Roger Brooks | 703-683 1400switchboard | VSO representative | Fleet Reserve Association | Brandon | 2010 (est.) | 16894 |
| Lance Brouwer | 202-861-2700switchboard | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2025 (est.) | 58931 |
| Erin Brown | 605-277-8094 | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2013 (est.) | 27384 |
| Heather Bullerman | 507-227-2492out-of-state | VSO representative | The Retired Enlisted Association, Minnesota Department of Veterans Affairs, South Dakota Department of Veterans Affairs, American Legion | Sioux Falls | 2009 (est.) | 15087 |
| Audrey Chapman | 605-942-7150 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Plankinton | 2023 (est.) | 55352 |
| Emma Christopherson | 605-995-8619 | VSO representative | South Dakota Department of Veterans Affairs, Veterans of Foreign Wars, American Legion | Mitchell | 2026 (est.) | 61501 |
| David Daberkow | 605-448-5190 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Britton | 2013 (est.) | 29356 |
| David Denson | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2022 (est.) | 52610 |
| Terry Deuter | 605-837-2217 | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Kadoka | 2012 (est.) | 23998 |
| Brett Dickerson | 202-861-2700switchboard also listed: (605) 333-6869 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2018 (est.) | 45062 |
| Christopher Dieball | 605-394-2266 | VSO representative | South Dakota Department of Veterans Affairs, Natl Assoc'n of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | Rapid City | 2024 (est.) | 56535 |
| David Ekle | 605-764-5571 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Canton | 2023 (est.) | 55278 |
| Todd Fish | 605-673-8123 | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Custer | 2021 (est.) | 50789 |
| Travise Flisrand | (605) 854-3501 | VSO representative | South Dakota Department of Veterans Affairs, Veterans of Foreign Wars, American Legion | DE Smet | 2026 (est.) | 61767 |
| Bradley Friez | 605-333-6801 | VSO representative | Paralyzed Veterans of America | Sioux Falls | 2013 (est.) | 27067 |
| Tyler Grotewold | 605-978-5688 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2024 (est.) | 56512 |
| Landon Hanson | 605-333-6896 | VSO representative | Disabled American Veterans | Sioux Falls | 2026 (est.) | 61748 |
| Brian Havard | 605-425-2485 | VSO representative | South Dakota Department of Veterans Affairs, American Legion | Salem | 2023 (est.) | 54387 |
| Sean Henderson | 605-347-7623 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sturgis | 2023 (est.) | 55350 |
| Cody Hostetter | 605-394-2266 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Rapid City | 2026 (est.) | 61245 |
| Amanda Hotz | 605-333-6896 | VSO representative | Disabled American Veterans | Sioux Falls | 2026 (est.) | 61586 |
| William Huffmon | 605-280-4307 | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Rapid City | 2014 (est.) | 32134 |
| Demaree Iles | 605-333-6869shared line | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2021 (est.) | 49981 |
| Susan Irons | 605-356-2181 | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Canton | 2015 (est.) | 37334 |
| Amanda Lemme | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2024 (est.) | 57190 |
| Eric Lewis | (605) 882-6289 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Watertown | 2025 (est.) | 60250 |
| Scott Malimanek | 605-432-7505 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Milbank | 2014 (est.) | 32630 |
| Cody Mangold | 2025432239switchboard | VSO representative | Veterans of Foreign Wars | Yankton | 2021 (est.) | 51014 |
| Tanya McCarlson | 202-861-2700switchboard | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2025 (est.) | 58929 |
| Mark Meriweather | (605) 333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2026 (est.) | 61728 |
| Jesse Milbrandt | 605-626-7129 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Aberdeen | 2023 (est.) | 54388 |
| Dareus Montreal | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2018 (est.) | 45740 |
| Michael Mullen | 605-773-6975 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Pierre | 2024 (est.) | 56614 |
| Jeffery Nelson | 605-345-9512 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Webster | 2022 (est.) | 53690 |
| Chad Olerud | (605) 353-8415 | VSO representative | South Dakota Department of Veterans Affairs, Veterans of Foreign Wars, American Legion | Huron | 2026 (est.) | 61909 |
| Geraldine Opsal | 605-698-4244 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sisseton | 2018 (est.) | 45395 |
| James Pickett | 605-210-2002 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Buffalo | 2022 (est.) | 53499 |
| Matthew Pillar | 605-696-8260 | VSO representative | South Dakota Department of Veterans Affairs, Natl Assoc'n of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | Madison | 2022 (est.) | 52606 |
| Aaron Pollard | 605-333-6869shared line | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2008 (est.) | 7612 |
| Owen Richards | 605-333-6896 | VSO representative | Disabled American Veterans | Sioux Falls | 2014 (est.) | 31731 |
| Jay Roberts | (605) 882-6289 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Watertown | 2022 (est.) | 53498 |
| Douglas Roderick | 605-607-8239 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2024 (est.) | 58182 |
| Darren Russell | 605-745-5146 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Hot Springs | 2025 (est.) | 60297 |
| Chad Rydberg | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2024 (est.) | 57192 |
| Jasen Saivong | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Belle Fourche | 2024 (est.) | 56280 |
| Jerome Seiner | 605-487-7691 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Lake Andes | 2018 (est.) | 45396 |
| Chaundra Smith | (605) 333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2026 (est.) | 60862 |
| Marcia Solberg | 605-345-9512 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Webster | 2016 (est.) | 39402 |
| Lynna Speier | (605) 874-5030 | VSO representative | South Dakota Department of Veterans Affairs, American Legion | Clear Lake | 2025 (est.) | 59343 |
| Robert Stickney | 605-260-4420 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Yankton | 2024 (est.) | 56359 |
| Anthony Stokely | (605) 356-2181 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Elk Point | 2025 (est.) | 60447 |
| Timothy Storly | 605-995-8619 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Mitchell | 2024 (est.) | 56021 |
| Therena Struck | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2024 (est.) | 56966 |
| Kevin Swanson | 605-280-4308 | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Pierre | 2012 (est.) | 25546 |
| Timothy Thomas | 605-995-8619 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Chamberlain | 2022 (est.) | 53497 |
| Timothy Thomas | 605-234-4433 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Chamberlain | 2023 (est.) | 54085 |
| Thomas Vallette | (605) 394-2266 | VSO representative | South Dakota Department of Veterans Affairs, Natl Assoc'n of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | Rapid City | 2018 (est.) | 45976 |
| Craig VanderZee | 605-297-3431 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Parker | 2024 (est.) | 56386 |
| Aaron Walberg | 605-626-7129 | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Aberdeen | 2013 (est.) | 29523 |
| Evan Walton | 605-280-4306 | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2025 (est.) | 60386 |
| Noah Westergaard | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2025 (est.) | 60293 |
| Selena Williams | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2026 (est.) | 61820 |
| Natasha Wohlwend | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2025 (est.) | 60400 |
| Kouri Wysong | 605-333-6869shared line | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | Sioux Falls | 2025 (est.) | 60335 |
| Travis Hindt | 605-521-7331 | Attorney | — | Sioux Falls | 2024 | 56061 |
| Edward Hruska | 605-224-0461 | Attorney | — | Pierre | 2014 | 33398 |
| Anthony Maestas | 505-236-9100out-of-state | Attorney | — | Agency Village | 2024 | 56629 |
| Eldon Nygaard | 605-670-0695 | Attorney | — | Viborg | 2019 | 47921 |
| Thomas Simmons | 605-677-3960 | Attorney | — | Vermillion | 2010 | 18016 |
| Bobbi Jo Thury | 605-275-5665 | Attorney | — | Sioux Falls | 2017 | 40915 |
| Dean Kurtz | 605-582-6933 also listed: 605-440-0190 | Claims agent | — | Brandon | 2017 | 41079 |
5 of these listings ring a switchboard, not a desk
The VA publishes one phone number per representative, and for 5 of the people on this page that number is an organization's main line shared by hundreds of representatives across the country — not a direct line to them. It is marked switchboard in the table. Ask for the person by name and by VA registration number, and if you cannot get through, any other representative from the same organization can take the case.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636(b)).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904; 38 CFR 14.636(c)). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing, or check a name or a whole list of registration numbers on our roster check. VetAid takes no payment for placement here and endorses nobody.
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →