Find the ones nearest you
How stretched South Dakota is
64,099 veterans live in South Dakota and 82 accredited representatives of all kinds are listed there — about 782 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
The organizations behind these representatives
| Organization | Accredited reps nationally |
In South Dakota | Median years accredited | Appointing them |
|---|---|---|---|---|
| American Legion | 3,753 | 64 | 5.5 | Paper VA Form 21-22 only |
| Blinded Veterans Association | 47 | 2 | 17.9 | Paper VA Form 21-22 only |
| Disabled American Veterans | 1,663 | 7 | 5.1 | Paper VA Form 21-22 only |
| Fleet Reserve Association | 475 | 1 | 12.5 | Paper VA Form 21-22 only |
| Minnesota Department of Veterans Affairs | 348 | 1 | 5.3 | Paper VA Form 21-22 only |
| National Association of County Veterans Service Officers | 2,133 | 7 | 4.9 | Paper VA Form 21-22 only |
| Paralyzed Veterans of America | 130 | 2 | 8.5 | Paper VA Form 21-22 only |
| South Dakota Department of Veterans Affairs | 68 | 67 | 2.9 | Paper VA Form 21-22 only |
| The Retired Enlisted Association | 104 | 13 | 5.1 | Paper VA Form 21-22 only |
| Veterans of Foreign Wars | 2,342 | 61 | 5.4 | Accepts online POA requests |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
Cities in South Dakota
- Sioux Falls (28)
- Rapid City (5)
- Pierre (4)
- Hot Springs (3)
- Watertown (3)
Everyone accredited in South Dakota
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Kristina Allen | VSO representative | Paralyzed Veterans of America | 605-333-6801 | Sioux Falls | 2021 (est.) | 51527 |
| John Anderson | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-256-7612 | Madison | 2024 (est.) | 56130 |
| Robert Angerhofer | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2022 (est.) | 53343 |
| Guy Arnold | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-520-3642 | Watertown | 2021 (est.) | 50001 |
| Samantha Barrett | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-282-9227 | Leola | 2023 (est.) | 53689 |
| Robert Borries | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 605-394-2266 | Rapid City | 2021 (est.) | 50280 |
| Kevin Bowen | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Blinded Veterans Association, Veterans of Foreign Wars | 605-280-4306 | Pierre | 2010 (est.) | 17865 |
| Rusty Brandsrud | VSO representative | South Dakota Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Veterans of Foreign Wars | 605-696-8208 | Brookings | 2024 (est.) | 57702 |
| Vance Branton | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | (605) 333-6869shared line | Tyndall | 2025 (est.) | 60294 |
| Scott Brewer | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | (605) 387-4204 | Olivet | 2026 (est.) | 60861 |
| Roger Brooks | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Brandon | 2010 (est.) | 16894 |
| Lance Brouwer | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 202-861-2700switchboard | Sioux Falls | 2025 (est.) | 58931 |
| Erin Brown | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-277-8094 | Sioux Falls | 2013 (est.) | 27384 |
| Heather Bullerman | VSO representative | The Retired Enlisted Association, Minnesota Department of Veterans Affairs, South Dakota Department of Veterans Affairs, American Legion | 507-227-2492out-of-state | Sioux Falls | 2009 (est.) | 15087 |
| Audrey Chapman | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-942-7150 | Plankinton | 2023 (est.) | 55352 |
| Emma Christopherson | VSO representative | South Dakota Department of Veterans Affairs | 605-995-8619 | Mitchell | 2026 (est.) | 61501 |
| Daniel Cullen | VSO representative | South Dakota Department of Veterans Affairs, American Legion | 605-745-5146 | Hot Springs | 2017 (est.) | 41476 |
| David Daberkow | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-448-5190 | Britton | 2013 (est.) | 29356 |
| David Denson | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2022 (est.) | 52610 |
| Terry Deuter | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-837-2217 | Kadoka | 2012 (est.) | 23998 |
| Brett Dickerson | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 202-861-2700switchboard | Sioux Falls | 2018 (est.) | 45062 |
| Christopher Dieball | VSO representative | South Dakota Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 605-394-2266 | Rapid City | 2024 (est.) | 56535 |
| David Ekle | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-764-5571 | Canton | 2023 (est.) | 55278 |
| Todd Fish | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-673-8123 | Custer | 2021 (est.) | 50789 |
| Travis Flisrand | VSO representative | South Dakota Department of Veterans Affairs | (605) 854-3501 | De Smet | 2026 (est.) | 61767 |
| Bradley Friez | VSO representative | Paralyzed Veterans of America | 605-333-6801 | Sioux Falls | 2013 (est.) | 27067 |
| Tyler Grotewold | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-978-5688 | Sioux Falls | 2024 (est.) | 56512 |
| Landon Hanson | VSO representative | Disabled American Veterans | 605-333-6896 | Sioux Falls | 2026 (est.) | 61748 |
| Brian Havard | VSO representative | South Dakota Department of Veterans Affairs, American Legion | 605-425-2485 | Salem | 2023 (est.) | 54387 |
| Sean Henderson | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-347-7623 | Sturgis | 2023 (est.) | 55350 |
| Cody Hostetter | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-394-2266 | Rapid City | 2026 (est.) | 61245 |
| Amanda Hotz | VSO representative | Disabled American Veterans | 605-333-6896 | Sioux Falls | 2026 (est.) | 61586 |
| William Huffmon | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-280-4307 | Rapid City | 2014 (est.) | 32134 |
| Douglas Huntrods | VSO representative | National Association of County Veterans Service Officers | 605-347-7623 | Sturgis | 2015 (est.) | 34313 |
| Demaree Iles | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2021 (est.) | 49981 |
| Susan Irons | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-356-2181 | Canton | 2015 (est.) | 37334 |
| Amanda Lemme | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2024 (est.) | 57190 |
| Eric Lewis | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | (605) 882-6289 | Watertown | 2025 (est.) | 60250 |
| Scott Malimanek | VSO representative | South Dakota Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Veterans of Foreign Wars | 605-432-7505 | Milbank | 2014 (est.) | 32630 |
| Cody Mangold | VSO representative | Veterans of Foreign Wars | 2025432239switchboard | Yankton | 2021 (est.) | 51014 |
| Tanya McCarlson | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 202-861-2700switchboard | Sioux Falls | 2025 (est.) | 58929 |
| Mark Meriweather | VSO representative | South Dakota Department of Veterans Affairs | (605) 333-6869shared line | Sioux Falls | 2026 (est.) | 61728 |
| Jesse Milbrandt | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-626-7129 | Aberdeen | 2023 (est.) | 54388 |
| Dareus Montreal | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2018 (est.) | 45740 |
| Michael Mullen | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-773-6975 | Pierre | 2024 (est.) | 56614 |
| Jeffery Nelson | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-345-9512 | Webster | 2023 (est.) | 53690 |
| Geraldine Opsal | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-698-4244 | Sisseton | 2018 (est.) | 45395 |
| James Pickett | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-210-2002 | Buffalo | 2022 (est.) | 53499 |
| Matthew Pillar | VSO representative | South Dakota Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 605-696-8260 | Madison | 2022 (est.) | 52606 |
| Aaron Pollard | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Blinded Veterans Association, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2008 (est.) | 7612 |
| Owen Richards | VSO representative | Disabled American Veterans | 605-333-6896 | Sioux Falls | 2014 (est.) | 31731 |
| Jay Roberts | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | (605) 882-6289 | Watertown | 2022 (est.) | 53498 |
| Douglas Roderick | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-607-8239 | Sioux Falls | 2024 (est.) | 58182 |
| Darren Russell | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-745-5146 | Hot Springs | 2025 (est.) | 60297 |
| Chad Rydberg | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2024 (est.) | 57192 |
| Jasen Saivong | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Belle Fourche | 2024 (est.) | 56280 |
| Julie Schaffner | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-891-0003 | Hot Springs | 2025 (est.) | 58420 |
| Jerome Seiner | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-487-7691 | Lake Andes | 2018 (est.) | 45396 |
| Chaundra Smith | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | (605) 333-6869shared line | Sioux Falls | 2026 (est.) | 60862 |
| Marcia Solberg | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-345-9512 | Webster | 2016 (est.) | 39402 |
| Lynna Speier | VSO representative | South Dakota Department of Veterans Affairs, American Legion | (605) 874-5030 | Clear Lake | 2025 (est.) | 59343 |
| Robert Stickney | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-260-4420 | Yankton | 2024 (est.) | 56359 |
| Anthony Stokely | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | (605) 356-2181 | Elk Point | 2025 (est.) | 60447 |
| Timothy Storly | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-995-8619 | Mitchell | 2024 (est.) | 56021 |
| Therena Struck | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2024 (est.) | 56966 |
| Kevin Swanson | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-280-4308 | Pierre | 2012 (est.) | 25546 |
| Timothy Thomas | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-995-8619 | Chamberlain | 2022 (est.) | 53497 |
| Timothy Thomas | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-234-4433 | Chamberlain | 2023 (est.) | 54085 |
| Thomas Vallette | VSO representative | South Dakota Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | (605) 394-2266 | Rapid City | 2018 (est.) | 45976 |
| Craig VanderZee | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-297-3431 | Parker | 2024 (est.) | 56386 |
| Aaron Walberg | VSO representative | The Retired Enlisted Association, South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-626-7129 | Aberdeen | 2013 (est.) | 29523 |
| Evan Walton | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-280-4306 | Sioux Falls | 2025 (est.) | 60386 |
| Noah Westergaard | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2025 (est.) | 60293 |
| Natasha Wohlwend | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2025 (est.) | 60400 |
| Kouri Wysong | VSO representative | South Dakota Department of Veterans Affairs, American Legion, Veterans of Foreign Wars | 605-333-6869shared line | Sioux Falls | 2025 (est.) | 60335 |
| Travis Hindt | Attorney | — | 605-521-7331 | Sioux Falls | 2024 | 56061 |
| Edward Hruska | Attorney | — | 605-224-0461 | Pierre | 2014 | 33398 |
| Anthony Maestas | Attorney | — | 505-236-9100out-of-state | Agency Village | 2024 | 56629 |
| Eldon Nygaard | Attorney | — | 605-670-0695 | Viborg | 2019 | 47921 |
| Thomas Simmons | Attorney | — | 605-677-3960 | Vermillion | 2010 | 18016 |
| Bobbi Jo Thury | Attorney | — | 605-275-5665 | Sioux Falls | 2017 | 40915 |
| Dean Kurtz | Claims agent | — | 605-582-6933 | Brandon | 2017 | 41079 |
5 of these listings ring a switchboard, not a desk
The VA publishes one phone number per representative, and for 5 of the people on this page that number is an organization's main line shared by hundreds of representatives across the country — not a direct line to them. It is marked switchboard in the table. Ask for the person by name and by VA registration number, and if you cannot get through, any other representative from the same organization can take the case.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →