Find the ones nearest you
Accredited in Newberry, SC
| Name | Type | Organization | Phone | Accredited | VA reg # |
|---|---|---|---|---|---|
| Rebecca Allen | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-321-2161 | 2023 (est.) | 53945 |
| Raleigh Hickman | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-321-2161 | 2022 (est.) | 53007 |
| Elizabeth Lake | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-321-2161 | 2023 (est.) | 55029 |
Within 25 miles
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Jason Althouse | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-647-2434shared line | Columbia | 2016 (est.) | 38581 |
| Jolene Bailey | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-785-8400 | Lexington | 2025 (est.) | 60043 |
| Mary Barnes | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Columbia | 2008 (est.) | 561 |
| April Broner | VSO representative | Disabled American Veterans | 803-647-2422 | Columbia | 2026 (est.) | 61733 |
| Kenneth Brown | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-576-1908 | Columbia | 2023 (est.) | 54328 |
| Ray Chester | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Columbia | 2008 (est.) | 1218 |
| David Cruz | VSO representative | Disabled American Veterans | 202-554-3501switchboard | Columbia | 2023 (est.) | 54636 |
| TerryLynn Di Chiara | VSO representative | American Legion | 803-734-0203 | Columbia | 2009 (est.) | 11971 |
| Michael Driver | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Columbia | 2008 (est.) | 1723 |
| Calvin Fish | VSO representative | Marine Corps League | 703-855-8297 | West Columbia | 2025 (est.) | 60322 |
| Stanley Foreman | VSO representative | American Legion | 202-861-2700switchboard | Columbia | 2016 (est.) | 38099 |
| Misty Forte | VSO representative | Paralyzed Veterans of America | 803-647-2432 | Columbia | 2023 (est.) | 55051 |
| Antoinette Green | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-647-2434shared line | Columbia | 2024 (est.) | 56827 |
| Brittany Gunter | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-785-8400 | Lexington | 2023 (est.) | 53946 |
| John Johnson | VSO representative | Veterans of Foreign Wars | 202-543-2239switchboard | Columbia | 2018 (est.) | 45376 |
| John Johnson | VSO representative | Disabled American Veterans | 803-647-2422 | Columbia | 2021 (est.) | 50374 |
| Nicole Johnson | VSO representative | Veterans of Foreign Wars | 803-647-2442 | Columbia | 2022 (est.) | 51814 |
| John Lundeen | VSO representative | The South Carolina Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion | 803-785-8400 | Lexington | 2011 (est.) | 21737 |
| Jennifer Parler | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-647-2434shared line | Lexington | 2016 (est.) | 40463 |
| Dorian Phillips | VSO representative | American Legion | 202-861-2700switchboard | Columbia | 2013 (est.) | 29012 |
| David Ross | VSO representative | Disabled American Veterans | 202-554-3501switchboard | Columbia | 2008 (est.) | 5347 |
| Michelle Schrock | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-785-8400 | Lexington | 2025 (est.) | 60362 |
| Sandra Scott | VSO representative | National Association for Black Veterans, Inc. | 855-225-0709shared line | Columbia | 2017 (est.) | 40947 |
| Patrick Spence | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-647-2434shared line | Columbia | 2020 (est.) | 49252 |
| Russell Stemarie | VSO representative | Disabled American Veterans | 202-554-3501switchboard | Columbia | 2013 (est.) | 27578 |
| Catherine Strickland | VSO representative | Paralyzed Veterans of America | 803-647-2432 | Columbia | 2024 (est.) | 56473 |
| Jerri Williams | VSO representative | Veterans of Foreign Wars | 202-543-2239switchboard | Columbia | 2023 (est.) | 55015 |
| Perry Williams | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 202-861-2700switchboard | Columbia | 2013 (est.) | 28873 |
| Eddie Wilson | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | 803-647-2434shared line | Columbia | 2022 (est.) | 52168 |
| Patricia Wortherly-Foye | VSO representative | The South Carolina Department of Veterans Affairs, American Legion | (803) 647-2434shared line | Columbia | 2018 (est.) | 45589 |
| Riley Adams | Attorney | — | 803-317-6013 | Batesburg | 2023 | 54338 |
| Hamilton Barber | Attorney | — | 803-253-8236 | Columbia | 2023 | 54415 |
| Meghan Brooks | Attorney | — | 803-777-3398 | Columbia | 2020 | 48673 |
| Donald Burnette | Attorney | — | 970-404-2911out-of-state | Columbia | 2026 | 61015 |
| Jefferson Coulter | Attorney | — | 803-777-3405 | Columbia | 2026 | 61137 |
| Kristin Hanna | Attorney | — | 609-213-6342out-of-state | West Columbia | 2024 | 57490 |
| Maureen McDonnell | Attorney | — | 803-960-5484 | Columbia | 2025 | 59733 |
| Michael Murray | Attorney | — | 803-598-0610 | Columbia | 2021 | 50599 |
| Abigail Rogers | Attorney | — | 803-237-7526 | Columbia | 2014 | 32001 |
| Stephen White | Attorney | — | 8036652288 | Columbia | 2025 | 58508 |
The organizations behind these representatives
| Organization | Accredited reps nationally |
In South Carolina | Median years accredited | Appointing them |
|---|---|---|---|---|
| American Legion | 3,753 | 160 | 5.5 | Paper VA Form 21-22 only |
| The South Carolina Department of Veterans Affairs | 200 | 154 | 4.3 | Paper VA Form 21-22 only |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
How stretched South Carolina is
390,389 veterans live in South Carolina and 299 accredited representatives of all kinds are listed there — about 1,306 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Elsewhere in South Carolina
All accredited representatives in South Carolina · Search by ZIP code
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →