Find the ones nearest you
Accredited in Dayton, OH
| Name | Type | Organization | Phone | Accredited | VA reg # |
|---|---|---|---|---|---|
| Paul Borders | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, Disabled American Veterans | 937-531-5187 | 2025 (est.) | 59187 |
| Christine Coleman | VSO representative | National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 937-531-5186 | 2021 (est.) | 50018 |
| William Fitzgerald | VSO representative | Ohio Department of Veterans Services, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 937-531-5192 | 2020 (est.) | 49126 |
| Amie Heller | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, Disabled American Veterans | 937-531-5184 | 2025 (est.) | 59257 |
| Emily Kremer | VSO representative | American Veterans | 937-268-6511shared line | 2014 (est.) | 32448 |
| Anna McMinn | VSO representative | Ohio Department of Veterans Services, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 202-861-2700switchboard | 2019 (est.) | 47629 |
| Michael Reed | VSO representative | Marine Corps League | 937-268-6511 x1219shared line | 2024 (est.) | 56032 |
| Tammy Savard | VSO representative | Ohio Department of Veterans Services, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 937-531-5183 | 2019 (est.) | 46179 |
| Jessie Williams | VSO representative | Ohio Department of Veterans Services | 937-531-5188 | 2023 (est.) | 53942 |
| Dennis Young | VSO representative | Veterans of Foreign Wars | (937) 268-6511 ext. 2964shared line | 2025 (est.) | 59095 |
| Brad Andringa | Attorney | — | 937-224-7200 | 2018 | 45543 |
| Aaron Durden | Attorney | — | 937-461-9400 | 2013 | 28729 |
| Emily Flottman-Mullen | Attorney | — | 937-224-7200 | 2026 | 61188 |
| Sean Graves | Attorney | — | 937-631-0197 | 2022 | 51662 |
| Brady Grove | Attorney | — | 859-322-5136out-of-state | 2022 | 53614 |
| Theodore Gudorf | Attorney | — | 937-898-5583 | 2008 | 10269 |
| Rachael Houck | Attorney | — | 614-214-0164 | 2018 | 44515 |
| Mark Landers | Attorney | — | 937-609-5783 | 2023 | 53668 |
| Zachary Lutz | Attorney | — | 937-223-4400 | 2024 | 56541 |
| Joseph Mattera | Attorney | — | 973-223-1130out-of-state | 2009 | 13742 |
| Michael Millonig | Attorney | — | 937-4383977 | 2010 | 18720 |
| John Nicholson | Attorney | — | 1-800-596-1533 | 2012 | 23682 |
| Michael Rake | Attorney | — | 937-224-7200 | 2008 | 10780 |
| Robert Raper | Attorney | — | 937-223-8888 | 2016 | 37490 |
| Brooke Schleben | Attorney | — | 937-223-1130 | 2022 | 53577 |
| Sydney Steele | Attorney | — | 937-535-4488 | 2025 | 59742 |
| Robert Walter | Attorney | — | 937-224-7200 | 2011 | 21387 |
| Daniel Webb | Attorney | — | 800-596-1533 | 2019 | 46690 |
| Benjamin Worsowicz | Attorney | — | 937-898-5583 | 2014 | 29652 |
1 of these listings ring a switchboard, not a desk
The VA publishes one phone number per representative, and for 1 of the people on this page that number is an organization's main line shared by hundreds of representatives across the country — not a direct line to them. It is marked switchboard in the table. Ask for the person by name and by VA registration number, and if you cannot get through, any other representative from the same organization can take the case.
Within 25 miles
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Jimmy Alcorn | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 937-382-3233 | Wilmington | 2021 (est.) | 51310 |
| Timothy Allesi | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 513-695-1524 | Lebanon | 2025 (est.) | 60197 |
| Timothy Ambler | VSO representative | Green Beret Foundation | 210-540-5904out-of-state | Cincinnati | 2022 (est.) | 52904 |
| Daniel Anderson | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 513-887-3600shared line | Hamilton | 2022 (est.) | 53289 |
| Deborah Baker-Kaufman | VSO representative | Ohio Department of Veterans Services, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 216-522-3510shared line | Lebanon | 2008 (est.) | 8007 |
| Sarah Bowman | VSO representative | National Association of County Veterans Service Officers, Disabled American Veterans | 937-456-6111 | Eaton | 2023 (est.) | 55183 |
| Apt Boykin | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 513-785-6590 | Hamilton | 2021 (est.) | 51119 |
| Brent Burns | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 937-562-6023 | Xenia | 2024 (est.) | 57815 |
| Nika Cooper | VSO representative | National Association of County Veterans Service Officers | 513-887-3600shared line | Hamilton | 2026 (est.) | 60984 |
| Amy Dunn-Kohen | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, Vietnam Veterans of America, American Legion, American Veterans, Disabled American Veterans, Marine Corps League, Veterans of Foreign Wars | 202-861-2700switchboard | Xenia | 2008 (est.) | 3337 |
| Timothy Espich | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 202-861-2700switchboard | Xenia | 2016 (est.) | 39025 |
| Michael Farmer | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, Vietnam Veterans of America, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 513-887-3600shared line | Hamilton | 2015 (est.) | 37230 |
| Jeffrey Henderson | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 937-562-6030 | Xenia | 2013 (est.) | 26515 |
| Scott Hickerson | VSO representative | Green Beret Foundation | 210-842-9850out-of-state | Cincinnati | 2022 (est.) | 52903 |
| Wade Huffman | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 937-562-6025 | Xenia | 2011 (est.) | 19484 |
| Richard Ison | VSO representative | Ohio Department of Veterans Services | 937-456-6111 | Eaton | 2026 (est.) | 61313 |
| Charles Jones | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, Vietnam Veterans of America, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 513-887-3600shared line | Hamilton | 2012 (est.) | 23486 |
| Lisa Meece | VSO representative | National Association of County Veterans Service Officers | 513-887-3600shared line | Hamilton | 2026 (est.) | 60983 |
| Tian Myers | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 513-887-3600shared line | Hamilton | 2020 (est.) | 49229 |
| Daniel Orosco | VSO representative | Green Beret Foundation | 210-383-0369out-of-state | Cincinnati | 2023 (est.) | 53996 |
| Logan Reardon | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 513-887-3600shared line | Hamilton | 2025 (est.) | 58333 |
| Robert Richardson | VSO representative | Ohio Department of Veterans Services, Disabled American Veterans, Veterans of Foreign Wars | 202-554-3501switchboard | Lebanon | 2016 (est.) | 40385 |
| Justin Smith | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 202-861-2700switchboard | Lebanon | 2018 (est.) | 45394 |
| Richard Spencer | VSO representative | Ohio Department of Veterans Services, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 202-861-2700switchboard | Lebanon | 2015 (est.) | 34251 |
| Brian Steininger | VSO representative | Green Beret Foundation | 210-740-5402out-of-state | Cincinnati | 2021 (est.) | 50997 |
| Paula Varga | VSO representative | Green Beret Foundation | 210-500-8810out-of-state | Cincinnati | 2022 (est.) | 52905 |
| Latoya Berry | Attorney | — | 618-567-4837out-of-state | Englewood | 2025 | 59209 |
| Jon Egelhoff | Attorney | — | 513-816-2206 | Liberty Twp | 2026 | 60941 |
| William House | Attorney | — | 937-667-8805 | Tipp City | 2016 | 39257 |
| Michael Keller | Attorney | — | 937-540-0529 | Xenia | 2025 | 60165 |
| Jesse Kufeldt | Attorney | — | 513-709-2581 | Miamisburg | 2024 | 58060 |
| Christopher Lavin | Attorney | — | 513-257-0701 | Lebanon | 2009 | 12407 |
| Ryan Liddy | Attorney | — | 937-667-4481 | Tipp City | 2021 | 50626 |
| George Lovett | Attorney | — | 937-667-8805 | Tipp City | 2016 | 39048 |
| Linda Murnane | Attorney | — | 401-464-1876out-of-state | Xenia | 2012 | 24751 |
| Philip Preen | Attorney | — | 303-828-8103out-of-state | Farmersville | 2026 | 60989 |
| Samuel Richardson | Attorney | — | 937-552-3057 | Huber Heights | 2022 | 52618 |
| Nathaniel Simpson | Attorney | — | 888-488-9955out-of-state | Monroe | 2011 | 22159 |
The organizations behind these representatives
| Organization | Accredited reps nationally |
In Ohio | Median years accredited | Appointing them |
|---|---|---|---|---|
| American Legion | 3,753 | 280 | 5.5 | Paper VA Form 21-22 only |
| American Veterans | 93 | 16 | 7.1 | Paper VA Form 21-22 only |
| Disabled American Veterans | 1,663 | 265 | 5.1 | Paper VA Form 21-22 only |
| Marine Corps League | 165 | 9 | 7.6 | Accepts online POA requests |
| National Association of County Veterans Service Officers | 2,133 | 257 | 4.9 | Paper VA Form 21-22 only |
| Ohio Department of Veterans Services | 301 | 301 | 6.0 | Paper VA Form 21-22 only |
| Veterans of Foreign Wars | 2,342 | 265 | 5.4 | Accepts online POA requests |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
How stretched Ohio is
669,181 veterans live in Ohio and 569 accredited representatives of all kinds are listed there — about 1,176 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Elsewhere in Ohio
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →