Find the ones nearest you
How stretched Nevada is
208,681 veterans live in Nevada and 101 accredited representatives of all kinds are listed there — about 2,066 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
The organizations behind these representatives
| Organization | Accredited reps nationally |
In Nevada | Median years accredited | Appointing them |
|---|---|---|---|---|
| American Legion | 3,753 | 6 | 5.5 | Paper VA Form 21-22 only |
| Catholic War Veterans of the USA | 35 | 6 | 4.6 | Accepts online POA requests |
| Disabled American Veterans | 1,663 | 3 | 5.1 | Paper VA Form 21-22 only |
| Fleet Reserve Association | 475 | 9 | 12.5 | Paper VA Form 21-22 only |
| Marine Corps League | 165 | 3 | 7.6 | Accepts online POA requests |
| National Association of County Veterans Service Officers | 2,133 | 4 | 4.9 | Paper VA Form 21-22 only |
| Nevada Department of Veterans Services | 65 | 20 | 4.1 | Paper VA Form 21-22 only |
| Paralyzed Veterans of America | 130 | 2 | 8.5 | Paper VA Form 21-22 only |
| Veterans of Foreign Wars | 2,342 | 6 | 5.4 | Accepts online POA requests |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
Everyone accredited in Nevada
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Dianna Allred | VSO representative | Nevada Department of Veterans Services | 702-345-3361 | Mesquite | 2024 (est.) | 56596 |
| Tomas Armenta | VSO representative | Disabled American Veterans | 775-321-4889 | Reno | 2016 (est.) | 39893 |
| Martin Barrett | VSO representative | Veterans of Foreign Wars | 702-564-5822 | Henderson | 2024 (est.) | 58149 |
| Anthony Bass | VSO representative | Nevada Department of Veterans Services | 775-321-4880shared line | Reno | 2026 (est.) | 61663 |
| LaLonnie Bell | VSO representative | Nevada Department of Veterans Services | 702-791-9000 | North Las Vegas | 2023 (est.) | 53736 |
| Rick Boring | VSO representative | Veterans of Foreign Wars | 702-643-1161 | Nellis AFB | 2008 (est.) | 805 |
| Michelle Bryant | VSO representative | Nevada Department of Veterans Services | 775-428-1177 | Fallon | 2023 (est.) | 55530 |
| Curtis Butler | VSO representative | Nevada Department of Veterans Services | 775-321-4880shared line | Reno | 2026 (est.) | 61664 |
| Troy Carroll | VSO representative | Marine Corps League | (703) 207-9588 x235switchboard | Las Vegas | 2025 (est.) | 59479 |
| Ben Duncan | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Reno | 2008 (est.) | 1753 |
| Kristian Egtvedt | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Reno | 2008 (est.) | 9383 |
| Bruce Empol | VSO representative | Marine Corps League | (703) 207-9588 x244switchboard | Las Vegas | 2025 (est.) | 59480 |
| Denise Estes | VSO representative | Veterans of Foreign Wars | 202-543-2239switchboard | Reno | 2012 (est.) | 24315 |
| Charlene Fleming | VSO representative | Nevada Department of Veterans Services, National Association of County Veterans Service Officers | (775) 668-1653 | North Las Vegas | 2017 (est.) | 41368 |
| Charles Fulkerson | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Reno | 2008 (est.) | 2121 |
| Deborah Gentry | VSO representative | National Association of County Veterans Service Officers, Fleet Reserve Association | 703-683 1400switchboard | Elko | 2014 (est.) | 32132 |
| Jason Gonzales | VSO representative | Nevada Department of Veterans Services | 775-321-4880shared line | Reno | 2021 (est.) | 49893 |
| Gregory Harton | VSO representative | Marine Corps League | (703) 207-9588 x242switchboard | Fallon | 2025 (est.) | 59481 |
| Marie Holcomb | VSO representative | Nevada Department of Veterans Services, National Association of County Veterans Service Officers, American Legion | 202-861-2700switchboard | North Las Vegas | 2014 (est.) | 32118 |
| Robert Hulek | VSO representative | Fleet Reserve Association | 702-332-6716 | Boulder City | 2008 (est.) | 2914 |
| Joe Jennings | VSO representative | Nevada Department of Veterans Services | (775) 668-1653 | North Las Vegas | 2021 (est.) | 51196 |
| Debra Johnson | VSO representative | Veterans of Foreign Wars | 775-727-6072 | Pahrump | 2024 (est.) | 57415 |
| Richard Keirn | VSO representative | Catholic War Veterans of the USA | 702-419-6869 | Henderson | 2025 (est.) | 58965 |
| Fabian Kovac-Lembcke | VSO representative | Nevada Department of Veterans Services | (775) 321-4880shared line | Reno | 2026 (est.) | 61662 |
| Marc La Fluer | VSO representative | American Legion | 775-400-0866 | Fernley | 2025 (est.) | 59405 |
| Starlyn Lara | VSO representative | Nevada Department of Veterans Services | 775-321-4880shared line | Reno | 2017 (est.) | 41303 |
| Douglas Larned | VSO representative | American Legion | 775-980-7755 | Fernley | 2024 (est.) | 58153 |
| Michael Lasorsa | VSO representative | Catholic War Veterans of the USA | 703-549-3622shared line | Henderson | 2025 (est.) | 59378 |
| Franklin Latta | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Ely | 2008 (est.) | 8075 |
| Teddy Levi | VSO representative | Disabled American Veterans | 702-224-6850 | North Las Vegas | 2025 (est.) | 60464 |
| Eric Lunda | VSO representative | Catholic War Veterans of the USA | 702-954-6300 | Las Vegas | 2026 (est.) | 60795 |
| Gilbert Macias | VSO representative | Catholic War Veterans of the USA | 703-549-3622shared line | Henderson | 2026 (est.) | 60934 |
| Brandi Matheny | VSO representative | Nevada Department of Veterans Services, National Association of County Veterans Service Officers, American Legion | 202-861-2700switchboard | North Las Vegas | 2012 (est.) | 23053 |
| Jason McDonald | VSO representative | Paralyzed Veterans of America | 617-303-1395switchboard | Reno | 2016 (est.) | 38283 |
| Lacie McElvana | VSO representative | Paralyzed Veterans of America | 617-303-1395switchboard | North Las Vegas | 2025 (est.) | 58951 |
| Christina McGregor | VSO representative | Catholic War Veterans of the USA | 702-684-2997 | Las Vegas | 2021 (est.) | 50926 |
| Mark Melton | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | North Las Vegas | 2014 (est.) | 32563 |
| Dorothy Minor | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Elko | 2008 (est.) | 9609 |
| Ronald Moschetti | VSO representative | Nevada Department of Veterans Services | 775-321-4882 | Reno | 2023 (est.) | 54740 |
| Kacie Ortiz | VSO representative | Nevada Department of Veterans Services | (775) 668-1653 | Elko | 2018 (est.) | 44944 |
| Avery Owens | VSO representative | Disabled American Veterans | 775-321-4895 | Reno | 2026 (est.) | 61771 |
| Robert Peddicord | VSO representative | Catholic War Veterans of the USA | 702-218-3974 | Henderson | 2024 (est.) | 57128 |
| David Phipps | VSO representative | Nevada Department of Veterans Services | 702-791-9000 x14460 | North Las Vegas | 2025 (est.) | 59101 |
| Robert Ritua | VSO representative | Nevada Department of Veterans Services | (775) 668-1653 | North Las Vegas | 2020 (est.) | 48529 |
| Carlota Romero | VSO representative | Veterans of Foreign Wars | 702-564-5822 | Henderson | 2024 (est.) | 58225 |
| Sandra Schneeberger | VSO representative | American Legion | 310-560-5400out-of-state | Fernley | 2020 (est.) | 48365 |
| Logan Service | VSO representative | Nevada Department of Veterans Services | (775) 688-1653 | Reno | 2021 (est.) | 50977 |
| Kenneth Smith | VSO representative | Veterans of Foreign Wars | 775-321-4885 | Reno | 2025 (est.) | 59647 |
| Barbara Stanton | VSO representative | Nevada Department of Veterans Services | 775-339-2300 | Winnemucca | 2021 (est.) | 51445 |
| Jamie Uhlig | VSO representative | Nevada Department of Veterans Services | (775) 321-4880shared line | Reno | 2026 (est.) | 61674 |
| William Van Aken | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Reno | 2011 (est.) | 20642 |
| Jared Volk | VSO representative | Nevada Department of Veterans Services | 775-789-6657 | Reno | 2022 (est.) | 53393 |
| Derrick Willoughby | VSO representative | American Legion | 402-980-3844out-of-state | Fernley | 2026 (est.) | 61142 |
| Norman Allen | Attorney | — | 775-813-3847 | Reno | 2016 | 37628 |
| Charles Baccus | Attorney | — | 702-279-9146 | Las Vegas | 2019 | 47664 |
| Jeanette Barrick | Attorney | — | 619-251-6700out-of-state | Las Vegas | 2025 | 59791 |
| Travis Barrick | Attorney | — | 702-892-3500 | Las Vegas | 2008 | 11204 |
| Tiffany Bodger | Attorney | — | 775-391-0314 | Reno | 2013 | 28328 |
| Kim Boyer | Attorney | — | 702-870-6060 | Las Vegas | 2008 | 9663 |
| Natalie Burns | Attorney | — | 702-731-2333 | Henderson | 2017 | 42313 |
| Elizabeth Carmona | Attorney | — | 702-386-0404 | Las Vegas | 2022 | 53544 |
| Jonathan Chagoya | Attorney | — | (702) 483-7360 | Las Vegas | 2023 | 55641 |
| Patrick Clifford | Attorney | — | 702-956-8048 | Henderson | 2017 | 42370 |
| Erika Drake | Attorney | — | 702-386-0404 ext 160 | Las Vegas | 2011 | 21636 |
| Daniel Dyer | Attorney | — | 949-395-6925out-of-state | Henderson | 2023 | 54389 |
| Jason Fisher | Attorney | — | 702-386-0404 | Las Vegas | 2025 | 59829 |
| John Flanagan | Attorney | — | 702-360-3956 | Las Vegas | 2022 | 52721 |
| David Gould | Attorney | — | 702-893-3383 | Las Vegas | 2023 | 54357 |
| Michael Graves | Attorney | — | 702-595-7701 | Henderson | 2024 | 57158 |
| Marquis Hines | Attorney | — | 702-724-3347 | Las Vegas | 2024 | 57525 |
| Stacy Howlett | Attorney | — | 702-731-2333 | Henderson | 2013 | 27094 |
| David Jacks | Attorney | — | 702-834-6300 | Las Vegas | 2024 | 55962 |
| Christopher Klink | Attorney | — | 702-217-8998 | Las Vegas | 2023 | 54699 |
| Donald Kudler | Attorney | — | 702-878-8778 | Las Vegas | 2021 | 50253 |
| Joseph Lawrence | Attorney | — | 702-534-6556 | Las Vegas | 2024 | 56835 |
| Nathan Lawrence | Attorney | — | 702-534-6556 | Las Vegas | 2019 | 47796 |
| Thomas May | Attorney | — | 703-386-0404 | Las Vegas | 2023 | 55302 |
| Patrick McDonnell | Attorney | — | 702-731-2333 | Henderson | 2021 | 50557 |
| John Michaelson | Attorney | — | 702-731-2333 | Henderson | 2013 | 25922 |
| Lili Mostofi | Attorney | — | 858-699-6213out-of-state | Henderson | 2023 | 55696 |
| Anthony Murdock | Attorney | — | 702-766-4672 | Las Vegas | 2025 | 60199 |
| John Netto | Attorney | — | 212-315-0650out-of-state | Las Vegas | 2026 | 60901 |
| Aaron Pack | Attorney | — | 727-877-0122out-of-state | Pahrum | 2021 | 50929 |
| John Park | Attorney | — | 702-857-7879 | Las Vegas | 2013 | 27105 |
| Jamie Resch | Attorney | — | 702-483-7360 | Las Vegas | 2019 | 46146 |
| Izaac Rowe | Attorney | — | 702-612-7556 | Henderson | 2016 | 38667 |
| Christopher Sauser | Attorney | — | 702-623-6281 | North Las Vegas | 2019 | 47797 |
| Donna Stidham | Attorney | — | 702-444-3713 | Las Vegas | 2026 | 60525 |
| Dominika Washington | Attorney | — | 702-421-8000 | Las Vegas | 2025 | 59301 |
| Jacob Zamora | Attorney | — | 530-798-3548out-of-state | Reno | 2026 | 61125 |
| Ambrosia Crump | Claims agent | — | 702-756-9247 | Las Vegas | 2026 | 60815 |
| Nikita Curry | Claims agent | — | 703-774-2129 | Henderson | 2026 | 60718 |
| Phillip Gabbard | Claims agent | — | (702) 625-1910 | Henderson | 2026 | 61409 |
| Andrea Jelks | Claims agent | — | 424-376-0664out-of-state | Las Vegas | 2023 | 55503 |
| Daniel Kamanao | Claims agent | — | 702-860-5947 | North Las Vegas | 2025 | 59993 |
| David Kruger | Claims agent | — | 725-255-7770 | Henderson | 2025 | 59384 |
| Joseph Odya | Claims agent | — | —no phone published | Las Vegas | 2014 | 30157 |
| Linda Stone | Claims agent | — | 702-349-3222 | Las Vegas | 2011 | 21665 |
| Grant Sturm | Claims agent | — | 775-770-0711 | Reno | 2025 | 60173 |
| Albert Thombs | Claims agent | — | 702-209-5722 | North Las Vegas | 2018 | 45147 |
| Valerie Williams | Claims agent | — | 702-418-9168 | Las Vegas | 2016 | 39747 |
16 of these listings ring a switchboard, not a desk
The VA publishes one phone number per representative, and for 16 of the people on this page that number is an organization's main line shared by hundreds of representatives across the country — not a direct line to them. It is marked switchboard in the table. Ask for the person by name and by VA registration number, and if you cannot get through, any other representative from the same organization can take the case.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →