Find the ones nearest you
How stretched Idaho is
122,284 veterans live in Idaho and 50 accredited representatives of all kinds are listed there — about 2,446 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
The organizations behind these representatives
| Organization | Accredited reps nationally |
In Idaho | Median years accredited | Appointing them |
|---|---|---|---|---|
| American Legion | 3,753 | 16 | 5.5 | Paper VA Form 21-22 only |
| American Veterans | 93 | 4 | 7.1 | Paper VA Form 21-22 only |
| Catholic War Veterans of the USA | 35 | 5 | 4.6 | Accepts online POA requests |
| Disabled American Veterans | 1,663 | 2 | 5.1 | Paper VA Form 21-22 only |
| Fleet Reserve Association | 475 | 10 | 12.5 | Paper VA Form 21-22 only |
| Idaho Division of Veterans Services | 60 | 16 | 4.1 | Paper VA Form 21-22 only |
| Marine Corps League | 165 | 2 | 7.6 | Accepts online POA requests |
| National Association of County Veterans Service Officers | 2,133 | 5 | 4.9 | Paper VA Form 21-22 only |
| The Retired Enlisted Association | 104 | 1 | 5.1 | Paper VA Form 21-22 only |
| Veterans of Foreign Wars | 2,342 | 14 | 5.4 | Accepts online POA requests |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
Everyone accredited in Idaho
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| John Affeldt | VSO representative | American Legion | 202-861-2700switchboard | Post Falls | 2011 (est.) | 20702 |
| Eric Bobinski | VSO representative | Idaho Division of Veterans Services, American Legion, Veterans of Foreign Wars | 208-780-1380shared line | Boise | 2024 (est.) | 56589 |
| Paul Burgin | VSO representative | Idaho Division of Veterans Services, American Legion, Catholic War Veterans of the USA, Veterans of Foreign Wars | (208) 244-3873 | Pocatello | 2023 (est.) | 54632 |
| Jessica Christensen | VSO representative | National Association of County Veterans Service Officers | 208-819-9731 | Post Falls | 2023 (est.) | 55812 |
| Emberly Clark | VSO representative | Idaho Division of Veterans Services, Veterans of Foreign Wars | (208) 244-3873 | Pocatello | 2023 (est.) | 55835 |
| Traci Colton | VSO representative | Idaho Division of Veterans Services, American Legion, Veterans of Foreign Wars | 208-780-1380shared line | Mountain Home | 2024 (est.) | 56140 |
| Jennifer Dreadfulwater | VSO representative | Idaho Division of Veterans Services | (208) 736-0719 | Lewiston | 2026 (est.) | 61700 |
| Francis Fabbi | VSO representative | Idaho Division of Veterans Services, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | (208) 780-1380shared line | Boise | 2014 (est.) | 31759 |
| Thomas Flanik | VSO representative | Fleet Reserve Association | 360-770-7878out-of-state | Caldwell | 2009 (est.) | 12867 |
| Arica Fox | VSO representative | Idaho Division of Veterans Services, American Legion, Veterans of Foreign Wars | 208-780-1380shared line | Caldwell | 2025 (est.) | 59650 |
| Thomas Freeman | VSO representative | National Association of County Veterans Service Officers | 208-797-4271 | Post Falls | 2021 (est.) | 50087 |
| Kimo Hansen | VSO representative | American Legion | 208-429-2140 | Boise | 2012 (est.) | 24867 |
| Melissa Hartman | VSO representative | National Association of County Veterans Service Officers | 208-282-4245 | Pocatello | 2025 (est.) | 59921 |
| William Heyob | VSO representative | Idaho Division of Veterans Services, American Legion, American Veterans, Fleet Reserve Association, Veterans of Foreign Wars | (208) 780-1380shared line | Boise | 2012 (est.) | 26081 |
| Iris Higgins | VSO representative | The Retired Enlisted Association, Idaho Division of Veterans Services, American Legion, American Veterans, Catholic War Veterans of the USA, Veterans of Foreign Wars | (208) 429-2147 | Boise | 2022 (est.) | 52123 |
| Thomas Lindley | VSO representative | National Association of County Veterans Service Officers | 208-255-5291 | Sandpoint | 2023 (est.) | 55814 |
| Rodrigo Madrigal Vega | VSO representative | Idaho Division of Veterans Services, American Legion, Veterans of Foreign Wars | 208-780-1380shared line | Boise | 2023 (est.) | 55834 |
| Weston McAuslan | VSO representative | Fleet Reserve Association, Marine Corps League | 703-683 1400switchboard | Boise | 2015 (est.) | 36123 |
| Kimberly Miles | VSO representative | Disabled American Veterans | 208-429-2140 | Boise | 2023 (est.) | 55258 |
| David Owsley | VSO representative | Idaho Division of Veterans Services, Marine Corps League | (208) 780-1380shared line | Boise | 2021 (est.) | 51414 |
| Douglas, Padgett | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | Lewiston | 2020 (est.) | 49707 |
| Nicholas Percy | VSO representative | Idaho Division of Veterans Services, American Legion, American Veterans, Catholic War Veterans of the USA, Fleet Reserve Association, Veterans of Foreign Wars | 208-780-1380shared line | Boise | 2022 (est.) | 52324 |
| James Philpott | VSO representative | Idaho Division of Veterans Services, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 208-780-1380shared line | Boise | 2013 (est.) | 27261 |
| Matthew Ranstrom | VSO representative | Idaho Division of Veterans Services, American Legion, Veterans of Foreign Wars | (208) 415-3480 | Post Falls | 2020 (est.) | 48326 |
| Joseph Riener | VSO representative | Idaho Division of Veterans Services, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | (208) 748-7663 | Lewiston | 2017 (est.) | 40836 |
| Ronald Rouse | VSO representative | Fleet Reserve Association | 703-683-1400switchboard | Nampa | 2026 (est.) | 61210 |
| Milton Smith | VSO representative | Fleet Reserve Association | 208-631-0692 | Boise | 2008 (est.) | 7370 |
| Robert Smith | VSO representative | American Legion | (208) 736-0719 | Twin Falls | 2016 (est.) | 40353 |
| Patrick Teague | VSO representative | — | —no phone published | 2008 (est.) | 7761 | |
| Scott Thorsness | VSO representative | Idaho Division of Veterans Services, National Association of County Veterans Service Officers, American Legion, Catholic War Veterans of the USA, Veterans of Foreign Wars | 208-415-3482 | Post Falls | 2013 (est.) | 28042 |
| Christopher Tschida | VSO representative | Disabled American Veterans | 202-554-3501switchboard | Boise | 2018 (est.) | 45598 |
| Stacy Whitmore | VSO representative | American Veterans, Catholic War Veterans of the USA | (208) 748-7663 | Lewiston | 2018 (est.) | 45339 |
| Lejon Boudreaux | Attorney | — | 208-918-9538 | Meridian | 2022 | 52069 |
| Teague Donahey | Attorney | — | 208-383-3988 | Boise | 2013 | 28980 |
| Mark Garner | Attorney | — | 208-557-5204 | Rexburg | 2022 | 52771 |
| Michael Holmes | Attorney | — | 208-904-4444 | Meridian | 2011 | 20454 |
| Thomas Humphrey Jr. | Attorney | — | 702-807-9677out-of-state | Meridian | 2013 | 27293 |
| Mark Jones | Attorney | — | 208-263-0886 | Sandpoint | 2008 | 10603 |
| Zachery McCraney | Attorney | — | 208-409-7186 | Boise | 2023 | 53672 |
| Joseph Morton | Attorney | — | 208-287-4433 | Meridian | 2014 | 33556 |
| Bryan Norton | Attorney | — | 208-741-8855 | Meridian | 2024 | 56031 |
| Marlow Pounds | Attorney | — | 208-850-2725 | Boise | 2022 | 52691 |
| Joshua Reams | Attorney | — | 208-639-7799 | Boise | 2017 | 41026 |
| Floyd Swanton | Attorney | — | 209-585-6827out-of-state | Moscow | 2024 | 57463 |
| Ryan Sweet | Attorney | — | (208) 994-4574 | Mountain Home | 2014 | 32896 |
| Michelle Triplett | Attorney | — | 208-296-9092 | Boise | 2014 | 33052 |
| Michael Wells | Attorney | — | 719-465-4895out-of-state | Moscow | 2019 | 46546 |
| Sunshine Berry | Claims agent | — | 760-208-5704out-of-state | Nampa | 2012 | 24455 |
| Keri Jackson | Claims agent | — | 208-451-5072 | Boise | 2026 | 60674 |
| Hans Wolf | Claims agent | — | 208-627-9565 | Sandpoint | 2024 | 56027 |
5 of these listings ring a switchboard, not a desk
The VA publishes one phone number per representative, and for 5 of the people on this page that number is an organization's main line shared by hundreds of representatives across the country — not a direct line to them. It is marked switchboard in the table. Ask for the person by name and by VA registration number, and if you cannot get through, any other representative from the same organization can take the case.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →