Find the ones nearest you
Accredited in Woodstock, GA
| Name | Type | Organization | Phone | Accredited | VA reg # |
|---|---|---|---|---|---|
| Joshua Conklin | Attorney | — | (573) 587-1640out-of-state | 2026 | 60950 |
| Amanda Dominick | Attorney | — | 470-308-7857 | 2024 | 56986 |
| Mickey Williams | Attorney | — | 470-308-7857 | 2019 | 47979 |
| Karen McIntyre | Claims agent | — | 770-591-0260 | 2009 | 13178 |
Within 25 miles
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Latika Archie | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | Atlanta | 2016 (est.) | 39194 |
| Tammy Bacon | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 912-871-1104 | Atlanta | 2024 (est.) | 57446 |
| Sandra Bennett | VSO representative | Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | Atlanta | 2014 (est.) | 29804 |
| Maxine Brock | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-288-5075 | Atlanta | 2022 (est.) | 51832 |
| Veda Brooks | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | Atlanta | 2014 (est.) | 32072 |
| Kenneth Childre | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | Atlanta | 2016 (est.) | 39192 |
| Mark Churning | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-453-7455 | Atlanta | 2019 (est.) | 46891 |
| Christine Collins | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-835-3980 | Atlanta | 2021 (est.) | 49887 |
| Carol Crawford | VSO representative | American Legion, Jewish War Veterans of the USA | 202-861-2700switchboard | Atlanta | 2012 (est.) | 25302 |
| Nicole Cruz | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 678-225-0350 | Atlanta | 2023 (est.) | 55371 |
| Veronica Dailey | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 678-423-4970 | Atlanta | 2022 (est.) | 51839 |
| Mark Demers | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-929-5345shared line | Atlanta | 2017 (est.) | 43385 |
| Russell Feagin | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 478-445-2544 | Atlanta | 2018 (est.) | 44801 |
| John Giddens | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 705-894-1049 | Atlanta | 2018 (est.) | 44245 |
| Randy Gray | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-656-2300shared line | Atlanta | 2022 (est.) | 53103 |
| Yakicia Green | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-649-1265 | Atlanta | 2019 (est.) | 46879 |
| Herman Hammonds | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-728-7664 | Atlanta | 2023 (est.) | 55002 |
| Raven Holstick | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-528-3254 | Atlanta | 2021 (est.) | 51754 |
| Kyle Hungarter | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-301-5720 | Atlanta | 2019 (est.) | 47272 |
| Steven Hungarter | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-387-3746 | Atlanta | 2017 (est.) | 43292 |
| Joseph Hurndon | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-554-3874 | Atlanta | 2023 (est.) | 55370 |
| Melissa Ingle | VSO representative | Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 229-931-2546 | Atlanta | 2008 (est.) | 146 |
| Charles Isaac | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 912-920-0214ext.2948 | Atlanta | 2016 (est.) | 39682 |
| Kelly Johnson | VSO representative | Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-272-2355 | Atlanta | 2008 (est.) | 9410 |
| Laketta Johnson | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA | 229-225-4050 | Atlanta | 2016 (est.) | 39989 |
| Rico Johnson | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | Atlanta | 2019 (est.) | 48207 |
| Tomeika Johnson | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-749-2209 | Atlanta | 2022 (est.) | 51949 |
| Joycelyn Jones | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 229-891-7135 | Atlanta | 2019 (est.) | 47659 |
| Kristi Jones | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-387-3746 | Atlanta | 2022 (est.) | 53657 |
| Denoris Lane | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 229-316-2970 | Atlanta | 2021 (est.) | 50717 |
| Jason Lane | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 229-316-2970 | Atlanta | 2016 (est.) | 40376 |
| Terrance Leggon | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-288-5075 | Atlanta | 2016 (est.) | 39193 |
| Jamaal Lemon | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 478-224-1309 | Atlanta | 2022 (est.) | 52969 |
| Demarquez Mallard | VSO representative | Georgia Department of Veterans Service, American Legion, Veterans of Foreign Wars | 678-225-0350 | Atlanta | 2025 (est.) | 59671 |
| Jerry Massey | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 7705316060 | Atlanta | 2019 (est.) | 47081 |
| Sean Seader | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 678-423-4970 | Atlanta | 2020 (est.) | 48333 |
| Barbara Serrano | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-443-3386 | Atlanta | 2020 (est.) | 48945 |
| Shelly Ann Simpson | VSO representative | Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | Atlanta | 2013 (est.) | 26528 |
| Dawn Thomas | VSO representative | Disabled American Veterans | 202-554-3501switchboard | Atlanta | 2018 (est.) | 45663 |
| Kevin Whitlock | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 478-445-4751 | Atlanta | 2019 (est.) | 47517 |
How stretched Georgia is
662,381 veterans live in Georgia and 420 accredited representatives of all kinds are listed there — about 1,577 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Elsewhere in Georgia
All accredited representatives in Georgia · Search by ZIP code
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →