Find the ones nearest you
Accredited in Macon, GA
| Name | Type | Organization | Phone | Accredited | VA reg # |
|---|---|---|---|---|---|
| Kimberly Stanley | VSO representative | Georgia Department of Veterans Service | 229-430-3528 | 2026 (est.) | 61377 |
| Clifford Carlson | Attorney | — | 478-254-1018 | 2024 | 57476 |
| Dwayne Clay | Attorney | — | 478-998-9541 | 2021 | 50170 |
| Kevin Hall | Attorney | — | 478-745-1651 | 2017 | 43240 |
| Jennifer Moore | Attorney | — | (478) 719-4809 | 2019 | 47800 |
| Edward Peterson | Attorney | — | 478-788-1309 | 2013 | 28405 |
| George Phillips | Attorney | — | 470-745-0820 | 2025 | 58548 |
| Rachael Schell | Attorney | — | (478) 337-0002 | 2026 | 61623 |
| Sarah White Park | Attorney | — | 478-960-0099 | 2018 | 45546 |
| Belinda Calloway | Claims agent | — | (478) 788-7334 | 2026 | 61472 |
Within 25 miles
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Mark Holmes | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | Warner Robins | 2019 (est.) | 46660 |
| Antrell Hunt | VSO representative | Georgia Department of Veterans Service, American Legion | 478-224-1309 | Perry | 2024 (est.) | 58083 |
| Michael Lawson | VSO representative | Georgia Department of Veterans Service | 404-656-2300shared line | Warner Robins | 2025 (est.) | 59244 |
| Matthew Schwartz | Attorney | — | 478-743-8651 | Warner Robins | 2026 | 61200 |
| Kenneth Brown | Claims agent | — | (478) 973-3718 | Perry | 2026 | 61400 |
The organizations behind these representatives
| Organization | Accredited reps nationally |
In Georgia | Median years accredited | Appointing them |
|---|---|---|---|---|
| Georgia Department of Veterans Service | 170 | 128 | 4.2 | Paper VA Form 21-22 only |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
How stretched Georgia is
662,381 veterans live in Georgia and 420 accredited representatives of all kinds are listed there — about 1,577 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Elsewhere in Georgia
All accredited representatives in Georgia · Search by ZIP code
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →