Find the ones nearest you
Accredited in Atlanta, GA
| Name | Type | Organization | Phone | Accredited | VA reg # |
|---|---|---|---|---|---|
| Latika Archie | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | 2016 (est.) | 39194 |
| Tammy Bacon | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 912-871-1104 | 2024 (est.) | 57446 |
| Sandra Bennett | VSO representative | Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | 2014 (est.) | 29804 |
| Edwin Berry | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-929-5345shared line | 2016 (est.) | 40068 |
| Dennis Boothe | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 912-408-2900 | 2022 (est.) | 52490 |
| Maxine Brock | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-288-5075 | 2022 (est.) | 51832 |
| Veda Brooks | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | 2014 (est.) | 32072 |
| Kenneth Childre | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | 2016 (est.) | 39192 |
| Mark Churning | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-453-7455 | 2019 (est.) | 46891 |
| Ryshard Clarke | VSO representative | Georgia Department of Veterans Service, American Legion, Veterans of Foreign Wars | 478-476-8868 | 2025 (est.) | 58972 |
| Christine Collins | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-835-3980 | 2021 (est.) | 49887 |
| Carol Crawford | VSO representative | American Legion, Jewish War Veterans of the USA | 202-861-2700switchboard | 2012 (est.) | 25302 |
| Nicole Cruz | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 678-225-0350 | 2023 (est.) | 55371 |
| Veronica Dailey | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 678-423-4970 | 2022 (est.) | 51839 |
| Mark Demers | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-929-5345shared line | 2017 (est.) | 43385 |
| Steven Fay | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | 2017 (est.) | 41475 |
| Russell Feagin | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 478-445-2544 | 2018 (est.) | 44801 |
| John Giddens | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 705-894-1049 | 2018 (est.) | 44245 |
| Randy Gray | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-656-2300shared line | 2022 (est.) | 53103 |
| Roderick Gray | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 571-801-3798out-of-state | 2022 (est.) | 52936 |
| Yakicia Green | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-649-1265 | 2019 (est.) | 46879 |
| Herman Hammonds | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-728-7664 | 2023 (est.) | 55002 |
| Tisha Hardy | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 229-316-2970 | 2022 (est.) | 53310 |
| Jamel Harvey | VSO representative | Georgia Department of Veterans Service, American Legion, Veterans of Foreign Wars | 404-728-7664 | 2025 (est.) | 59653 |
| LaSaundra Hester | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-649-1265 | 2023 (est.) | 54169 |
| Winslow Hill | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | (706) 721-4302 | 2013 (est.) | 27149 |
| Raven Holstick | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-528-3254 | 2021 (est.) | 51754 |
| Kyle Hungarter | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-301-5720 | 2019 (est.) | 47272 |
| Steven Hungarter | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-387-3746 | 2017 (est.) | 43292 |
| Joseph Hurndon | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-554-3874 | 2023 (est.) | 55370 |
| Melissa Ingle | VSO representative | Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 229-931-2546 | 2008 (est.) | 146 |
| Charles Isaac | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 912-920-0214ext.2948 | 2016 (est.) | 39682 |
| Kelly Johnson | VSO representative | Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-272-2355 | 2008 (est.) | 9410 |
| Laketta Johnson | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA | 229-225-4050 | 2016 (est.) | 39989 |
| Rico Johnson | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | 2019 (est.) | 48207 |
| Tomeika Johnson | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-749-2209 | 2022 (est.) | 51949 |
| Joycelyn Jones | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 229-891-7135 | 2019 (est.) | 47659 |
| Kristi Jones | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-387-3746 | 2022 (est.) | 53657 |
| Denoris Lane | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 229-316-2970 | 2021 (est.) | 50717 |
| Jason Lane | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 229-316-2970 | 2016 (est.) | 40376 |
| Baxter Lee | VSO representative | Georgia Department of Veterans Service, American Legion, Veterans of Foreign Wars | 912-573-1856 | 2025 (est.) | 59406 |
| Terrance Leggon | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-288-5075 | 2016 (est.) | 39193 |
| Jamaal Lemon | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 478-224-1309 | 2022 (est.) | 52969 |
| Robert Macklin | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 229-430-3528 | 2025 (est.) | 58930 |
| Demarquez Mallard | VSO representative | Georgia Department of Veterans Service, American Legion, Veterans of Foreign Wars | 678-225-0350 | 2025 (est.) | 59671 |
| Jerry Massey | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 7705316060 | 2019 (est.) | 47081 |
| Frank Mays | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-852-3400 | 2023 (est.) | 55717 |
| Susana McCormick | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 912-654-5158 | 2024 (est.) | 57414 |
| Tequila McCoy | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 478-272-1210 | 2021 (est.) | 51365 |
| Roger McDonald | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-443-3386 | 2023 (est.) | 53896 |
| Daniel Moreno | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-567-7511 | 2022 (est.) | 53026 |
| Antonio Morris | VSO representative | Georgia Department of Veterans Service, American Legion | 404-230-5683 | 2026 (est.) | 60735 |
| Tonjala Moton-Williams | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-929-5345shared line | 2020 (est.) | 49030 |
| Seymour Parrish | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 912-285-6340 | 2013 (est.) | 26791 |
| Kareem Reddick | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-728-7611 | 2021 (est.) | 51550 |
| Donnie Rench | VSO representative | Georgia Department of Veterans Service, American Legion, Veterans of Foreign Wars | 706-733-0188 | 2025 (est.) | 59240 |
| Alex Riverajusino | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-791-8851 | 2023 (est.) | 55123 |
| Shane Robinson | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 770-528-3261 | 2025 (est.) | 58920 |
| Tanya Rogers | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 770-531-6060 | 2024 (est.) | 56013 |
| Patricia Ross | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-656-2300shared line | 2008 (est.) | 207 |
| Sean Seader | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 678-423-4970 | 2020 (est.) | 48333 |
| Barbara Serrano | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-443-3386 | 2020 (est.) | 48945 |
| Sheri Shellman | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 912-920-0214 | 2022 (est.) | 52042 |
| Shelly Ann Simpson | VSO representative | Georgia Department of Veterans Service, American Legion, Jewish War Veterans of the USA, Veterans of Foreign Wars | 202-861-2700switchboard | 2013 (est.) | 26528 |
| Mary Stovall-Moore | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 706-721-4302 | 2009 (est.) | 14370 |
| Elaine Swords | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-929-5345shared line | 2023 (est.) | 55137 |
| Dawn Thomas | VSO representative | Disabled American Veterans | 202-554-3501switchboard | 2018 (est.) | 45663 |
| Debra Thomas | VSO representative | American Legion | 202-861-2700switchboard | 2014 (est.) | 32071 |
| Terance Traylor | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 404-728-7664 | 2025 (est.) | 58481 |
| Corey Ware | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 229-430-3528 | 2022 (est.) | 52409 |
| Nakezia Whitehead | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-656-2300shared line | 2022 (est.) | 52856 |
| Kevin Whitlock | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 478-445-4751 | 2019 (est.) | 47517 |
| Christina Williams | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 678-226-4561 | 2023 (est.) | 53897 |
| Jeanette Williams | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 706-545-5338 | 2025 (est.) | 59036 |
| Shanerika Williams | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 478-476-8868 | 2025 (est.) | 58986 |
| Vanessa Wilson | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 404-656-2300shared line | 2023 (est.) | 55003 |
| Carlas Wooden | VSO representative | The Retired Enlisted Association, Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA, Veterans of Foreign Wars | 478-272-1210 | 2022 (est.) | 53542 |
| Frederick Young | VSO representative | Georgia Department of Veterans Service, American Legion, Fleet Reserve Association, Veterans of Foreign Wars | 770-528-3261 | 2024 (est.) | 58026 |
| Amer Abukhdeir | Attorney | — | 678-458-5843 | 2024 | 57464 |
| Allison Affleck | Attorney | — | 404-373-1649 | 2018 | 44933 |
| Sherri Allen | Attorney | — | 404-474-4242 | 2011 | 19813 |
| Allexia Arnold Bowman | Attorney | — | 208-948-5220out-of-state | 2022 | 53029 |
| Timothy Bado | Attorney | — | 404-885-3000 | 2022 | 51730 |
| Matthew Bellem | Attorney | — | 404-572-4600 | 2010 | 18284 |
| Caitlin Berry | Attorney | — | 404-235-3300 | 2023 | 54520 |
| Sunnita Blount | Attorney | — | —no phone published | 2025 | 58949 |
| Harry Brenner | Attorney | — | 404-373-1649 | 2018 | 44902 |
| Zainab Brown | Attorney | — | 678-761-0154 | 2014 | 33532 |
| Raemona Byrd-Jones | Attorney | — | 404-521-9043 | 2020 | 49536 |
| Christopher Campagno | Attorney | — | (702) 325-6005out-of-state | 2021 | 50694 |
| Jacquelyn Caroe | Attorney | — | 858-692-1804out-of-state | 2024 | 56914 |
| Martha Church | Attorney | — | 404-210-1173 | 2011 | 22157 |
| Dorey Cole | Attorney | — | 504-782-8897out-of-state | 2022 | 52800 |
| Katrenia Collins | Attorney | — | 404-815-8112 | 2017 | 43122 |
| Jewel-Ann Cornelius | Attorney | — | 407-236-5720out-of-state | 2025 | 59208 |
| John accred Donovan | Attorney | — | 404-231-1400 | 2010 | 18351 |
| Larry Dupard | Attorney | — | 770-378-8950 | 2011 | 22189 |
| Constance Ewing | Attorney | — | 404-216-9962 | 2019 | 48248 |
| Patrick Fagan | Attorney | — | 404-881-4188 | 2013 | 26225 |
| David Flanagan | Attorney | — | 608-241-5536out-of-state | 2015 | 35131 |
| Adrienne Freeman | Attorney | — | —no phone published | 2026 | 60719 |
| Matthew Hall | Attorney | — | 404-264-4069 | 2018 | 43628 |
| Bryan Hallock | Attorney | — | 404-939-1370 | 2026 | 60970 |
| David Hollifield | Attorney | — | 404-250-6236 | 2025 | 59161 |
| Robin Hood | Attorney | — | 601-718-0936out-of-state | 2014 | 30837 |
| Jennifer Kane | Attorney | — | 404-521-3939 | 2026 | 61532 |
| Dakota Knehans | Attorney | — | 803-361-1995out-of-state | 2022 | 53400 |
| Isabella LeBlanc | Attorney | — | 404-853-8742 | 2026 | 61102 |
| Jennifer Maddrey | Attorney | — | 404-572-2436 | 2021 | 49864 |
| Patrick McKee | Attorney | — | 404-572-4600 | 2021 | 50049 |
| Ligia-Ioana Mensah | Attorney | — | 404-250-3264 | 2024 | 56767 |
| Jacquelyn Mitchell | Attorney | — | 404-876-0687 | 2010 | 18590 |
| Michael Moebes | Attorney | — | 404-354-5432 | 2013 | 26382 |
| Raymond Molina | Attorney | — | 678-733-8844 | 2025 | 58621 |
| John Morris | Attorney | — | 404-947-7251 | 2023 | 55580 |
| William Nabors | Attorney | — | 678-710-8957 | 2013 | 26043 |
| Kelley Napier | Attorney | — | 770-854-0688 | 2016 | 37975 |
| Jeannine Novak | Attorney | — | 404-944-2254 | 2019 | 47307 |
| George Panos | Attorney | — | 404-215-5863 | 2010 | 18022 |
| JuMeka Paul | Attorney | — | 404-913-4727 | 2023 | 54730 |
| Mark Pitts | Attorney | — | 678-915-8387 | 2015 | 34091 |
| Oscar Prioleau | Attorney | — | 404-526-9400 | 2013 | 26560 |
| Douglas Reckamp | Attorney | — | 404-853-8000 | 2026 | 60923 |
| John Richard | Attorney | — | 678-336-7172 | 2017 | 42956 |
| Timothy Santelli | Attorney | — | 404-351-8259 | 2011 | 19771 |
| Lawrence Slovensky | Attorney | — | 404-876-5777 | 2014 | 33022 |
| Kimberlee Smith | Attorney | — | 404-860-2944 | 2021 | 49965 |
| David Stevens | Attorney | — | 404-467-9017 | 2011 | 19768 |
| Michael Stoer | Attorney | — | 404-581-8774 | 2015 | 36512 |
| Jeremey Striegel | Attorney | — | 404-614-3910 | 2016 | 39762 |
| Daphne Sullivan | Attorney | — | 404-467-9017 | 2021 | 51622 |
| Douglas Sullivan | Attorney | — | 404-659-7799 | 2008 | 9821 |
| Samantha Taylor | Attorney | — | 404-524-5811 | 2026 | 60535 |
| Evelyn Teague | Attorney | — | 678-815-3725 | 2016 | 40210 |
| Kristin Verrill | Attorney | — | 404-614-3905 | 2023 | 54417 |
| Diane Weinberg | Attorney | — | 404-969-5648 | 2012 | 23199 |
| Glenn Wells | Attorney | — | 770-576-8699 | 2023 | 54693 |
| Deena Wingard | Attorney | — | 470-760-2400 | 2024 | 57171 |
| Michaela Yip | Attorney | — | 404-581-8237 | 2024 | 57881 |
| Norman Zoller | Attorney | — | 404-527-876 | 2010 | 17580 |
| Reginald Belle | Claims agent | — | (678) 794-1003 | 2024 | 56726 |
| Alanya Levison | Claims agent | — | 404-467-9017 | 2022 | 53252 |
| Mary Love | Claims agent | — | 678-938-4249 | 2023 | 54176 |
| Ann Rasmussen | Claims agent | — | 404-467-9017 | 2023 | 53808 |
| Henrietta Thompson | Claims agent | — | 404-337-9425 | 2018 | 44090 |
| Keshela Williamson | Claims agent | — | 706-570-0070 | 2025 | 59747 |
10 of these listings ring a switchboard, not a desk
The VA publishes one phone number per representative, and for 10 of the people on this page that number is an organization's main line shared by hundreds of representatives across the country — not a direct line to them. It is marked switchboard in the table. Ask for the person by name and by VA registration number, and if you cannot get through, any other representative from the same organization can take the case.
The organizations behind these representatives
| Organization | Accredited reps nationally |
In Georgia | Median years accredited | Appointing them |
|---|---|---|---|---|
| American Legion | 3,753 | 121 | 5.5 | Paper VA Form 21-22 only |
| Disabled American Veterans | 1,663 | 10 | 5.1 | Paper VA Form 21-22 only |
| Fleet Reserve Association | 475 | 91 | 12.5 | Paper VA Form 21-22 only |
| Georgia Department of Veterans Service | 170 | 128 | 4.2 | Paper VA Form 21-22 only |
| Jewish War Veterans of the USA | 159 | 91 | 8.2 | Paper VA Form 21-22 only |
| The Retired Enlisted Association | 104 | 65 | 5.1 | Paper VA Form 21-22 only |
| Veterans of Foreign Wars | 2,342 | 119 | 5.4 | Accepts online POA requests |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
How stretched Georgia is
662,381 veterans live in Georgia and 420 accredited representatives of all kinds are listed there — about 1,577 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Elsewhere in Georgia
All accredited representatives in Georgia · Search by ZIP code
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →