Find the ones nearest you
Accredited in Bay Pines, FL
| Name | Type | Organization | Phone | Accredited | VA reg # |
|---|---|---|---|---|---|
| Zachary Adamski | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 386-329-0327 | 2024 (est.) | 56202 |
| Aletha Allen | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 727-582-7828 | 2023 (est.) | 54608 |
| Terrence Allen | VSO representative | Florida Department of Veterans Affairs, American Legion | 386-364-3403 | 2026 (est.) | 61238 |
| Hugh Anderson | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 202-861-2700switchboard | 2020 (est.) | 48367 |
| Jenifer Anderson | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 202-861-2700switchboard | 2010 (est.) | 18490 |
| Keith Armour | VSO representative | Florida Department of Veterans Affairs | 239-910-3857 | 2026 (est.) | 61394 |
| Ashley Armour-Biggers | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 954-475-5500 | 2023 (est.) | 54024 |
| Rick Atkins | VSO representative | Florida Department of Veterans Affairs, American Legion | 239-652-1800 x212 | 2025 (est.) | 60235 |
| Michelle Auton | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 772-226-7395 | 2023 (est.) | 55731 |
| Cathleen Ayala-Crane | VSO representative | Florida Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans | 202-861-2700switchboard | 2018 (est.) | 44072 |
| Lawrence Ballentine | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 727-319-7440shared line | 2023 (est.) | 55236 |
| Darryl Banks | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 386-255-4596 x37722 | 2024 (est.) | 56278 |
| Eric Bar-Haim | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-742-6586 | 2025 (est.) | 58624 |
| Martin Barrett | VSO representative | Florida Department of Veterans Affairs, American Legion | 727-582-7828 | 2026 (est.) | 61261 |
| Keith Bayard | VSO representative | Florida Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2019 (est.) | 47640 |
| Jeremy Bayless | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 727-464-8460 | 2023 (est.) | 55320 |
| Ronnie Beasley | VSO representative | Florida Department of Veterans Affairs, American Legion | (386) 758-3350 | 2023 (est.) | 55240 |
| Ashley Beeten | VSO representative | Florida Department of Veterans Affairs, American Legion | 772-337-5670 | 2026 (est.) | 61500 |
| Edward Behn | VSO representative | National Association of County Veterans Service Officers | 941-745-3795shared line | 2022 (est.) | 52012 |
| Danielle Bell | VSO representative | Florida Department of Veterans Affairs, American Legion, Jewish War Veterans of the USA, Marine Corps League | 727-319-7434 | 2019 (est.) | 48245 |
| Timothy Bell | VSO representative | Florida Department of Veterans Affairs, American Legion, Jewish War Veterans of the USA, Marine Corps League | 727-319-7440shared line | 2017 (est.) | 42932 |
| Peter Bishop | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 727-319-7443 | 2024 (est.) | 56223 |
| Michael Black | VSO representative | Blinded Veterans Association, Veterans' Voice of America | 301-244-4998 | 2008 (est.) | 1 |
| Amber Boerner | VSO representative | Florida Department of Veterans Affairs, American Legion | (863) 763-6950 | 2026 (est.) | 61354 |
| Annie Borba | VSO representative | Disabled American Veterans | 727-398-6661 x15604shared line | 2024 (est.) | 56544 |
| Joshua Bowes | VSO representative | Florida Department of Veterans Affairs, American Legion | 407-836-8990 | 2026 (est.) | 61247 |
| Brian Bowling | VSO representative | Florida Department of Veterans Affairs, American Legion | 386-755-3016 | 2026 (est.) | 61318 |
| Gheric Boyce | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 727-319-7440shared line | 2016 (est.) | 38730 |
| Joseph Brown | VSO representative | Disabled American Veterans | 727-319-7444shared line | 2024 (est.) | 57628 |
| Ronald Brown | VSO representative | Disabled American Veterans | 727-319-7444shared line | 2026 (est.) | 61772 |
| William Brown | VSO representative | Florida Department of Veterans Affairs, American Legion | 813-635-8316 | 2025 (est.) | 59333 |
| Lashawnda Bryant | VSO representative | Florida Department of Veterans Affairs, Marine Corps League | 407-646-5064 | 2025 (est.) | 59096 |
| Brendan Buckley | VSO representative | Florida Department of Veterans Affairs, American Legion | 727-319-7440shared line | 2026 (est.) | 61460 |
| Brian Budzien | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-718-0003 | 2014 (est.) | 32625 |
| Raymond Buquo | VSO representative | Florida Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans | 386-329-0328 | 2021 (est.) | 51592 |
| Carl Burgerhoff | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 941-429-7214 | 2017 (est.) | 41149 |
| Gregory Burgess | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 386-740-5102shared line | 2022 (est.) | 52017 |
| Natarsha Butler | VSO representative | Florida Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2025 (est.) | 58963 |
| David Byrd | VSO representative | Florida Department of Veterans Affairs, American Legion | 727-398-6661shared line | 2026 (est.) | 60786 |
| Tera Candow | VSO representative | Florida Department of Veterans Affairs, American Legion | 239-533-7968 | 2026 (est.) | 61140 |
| James Carey | VSO representative | Florida Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 305-295-5150 | 2009 (est.) | 12462 |
| Richard Carey | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 904-529-426 | 2019 (est.) | 47071 |
| Jason Carlin | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-689-4451 | 2024 (est.) | 56973 |
| Kerry Carter | VSO representative | Florida Department of Veterans Affairs, American Legion | (813) 929-2719 | 2021 (est.) | 51024 |
| Sarah Carter | VSO representative | Florida Department of Veterans Affairs, American Legion | (863) 402-6623 | 2015 (est.) | 35416 |
| Andrea Casseus | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 407-615-0111 | 2017 (est.) | 42933 |
| Ashley Castanos | VSO representative | Disabled American Veterans | 727-319-7444shared line | 2024 (est.) | 57320 |
| Maylin Castellanos | VSO representative | Florida Department of Veterans Affairs, American Legion | 305-575-3141 | 2025 (est.) | 58583 |
| Lori Chapman | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 904-209-6160 | 2022 (est.) | 52013 |
| Candace Chism | VSO representative | Disabled American Veterans | 727-319-7444shared line | 2025 (est.) | 59114 |
| Angela Choice | VSO representative | The Retired Enlisted Association, Florida Department of Veterans Affairs, American Legion, Fleet Reserve Association, Marine Corps League | 561-422-8204 | 2008 (est.) | 8402 |
| John Claffey | VSO representative | Florida Department of Veterans Affairs, American Legion | 772-337-5637 | 2025 (est.) | 58563 |
| Patricia Clark | VSO representative | Florida Department of Veterans Affairs, American Legion, American Veterans, Blinded Veterans Association, Fleet Reserve Association, Jewish War Veterans of the USA, Marine Corps League | 727-319-7433 | 2020 (est.) | 48597 |
| Sean Clark | VSO representative | Florida Department of Veterans Affairs, American Legion | 239-652-1800 | 2026 (est.) | 61311 |
| Samantha Coffell | VSO representative | Florida Department of Veterans Affairs | 386-755-3016 | 2023 (est.) | 54025 |
| Casey Coleman | VSO representative | Florida Department of Veterans Affairs, American Legion | 813-972-2000shared line | 2024 (est.) | 57619 |
| Lenuel Collazo Pagan | VSO representative | Florida Department of Veterans Affairs, American Legion | 813-929-2719 | 2025 (est.) | 58843 |
| Elizabeth Collins | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-838-3513 | 2025 (est.) | 60064 |
| Jonathan Collins | VSO representative | Disabled American Veterans | 727-319-7444shared line | 2025 (est.) | 59170 |
| David Conklin | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 863-534-5002 | 2021 (est.) | 50494 |
| Dale Cook | VSO representative | Florida Department of Veterans Affairs, American Legion | 407-665-2380 | 2024 (est.) | 58146 |
| Nicholas Cook | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 941-764-5579 | 2023 (est.) | 55726 |
| Ronald Cooper | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-742-6585 | 2024 (est.) | 56227 |
| Joseph Cote | VSO representative | Florida Department of Veterans Affairs | 407-665-2373 | 2026 (est.) | 60809 |
| Mark Cotrell | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-548-6029 | 2026 (est.) | 60854 |
| Craig Cowart | VSO representative | Florida Department of Veterans Affairs, American Legion | 727-398-6661 x 15489shared line | 2024 (est.) | 56201 |
| Eric Cronrath | VSO representative | Florida Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2026 (est.) | 61154 |
| Damian Culley | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 352-527-5915 | 2021 (est.) | 51025 |
| William Curley | VSO representative | Florida Department of Veterans Affairs, American Legion, Jewish War Veterans of the USA | 727-319-7440shared line | 2021 (est.) | 50505 |
| Amy Cutchen | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 850-547-2897 | 2008 (est.) | 5678 |
| Thomas Dagg | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 941-861-2899 | 2022 (est.) | 52604 |
| Debra Damasceno | VSO representative | Florida Department of Veterans Affairs, Disabled American Veterans, American Legion | 941-764-5579 | 2025 (est.) | 60187 |
| Michael Dami | VSO representative | Florida Department of Veterans Affairs, American Legion | 305-575-7000 | 2025 (est.) | 60240 |
| Melissa Davis | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-609-2740 | 2024 (est.) | 57026 |
| Stevan Davis | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans, Fleet Reserve Association, Marine Corps League | 850-912-2052 | 2017 (est.) | 41151 |
| Jonathan DeLorenzo | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans, Jewish War Veterans of the USA | 239-533-8381 | 2012 (est.) | 25306 |
| Estefania DeLosSantos | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 239-533-7962 | 2023 (est.) | 54004 |
| Frederick Deraney | VSO representative | Florida Department of Veterans Affairs, American Legion, Jewish War Veterans of the USA, Marine Corps League | 202-861-2700switchboard | 2020 (est.) | 48390 |
| Daisy Diaz | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans, Jewish War Veterans of the USA, Veterans of Foreign Wars | 352-671-8422 | 2008 (est.) | 6956 |
| Alexis DiazRosado | VSO representative | Florida Department of Veterans Affairs, American Legion | 727-319-7440shared line | 2024 (est.) | 56225 |
| Decoltius Dickerson | VSO representative | Florida Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans | 305-295-5150 | 2019 (est.) | 47062 |
| David Dishman | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-548-6029 | 2023 (est.) | 54679 |
| Roslyn Donald | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 727-319-7440shared line | 2023 (est.) | 55303 |
| John Douthirt | VSO representative | Disabled American Veterans | 727-398-9404 | 2016 (est.) | 40130 |
| Michael Drost | VSO representative | Florida Department of Veterans Affairs, American Legion | 772-288-5448 | 2025 (est.) | 58565 |
| Johnny Dubose | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-742-6586 | 2025 (est.) | 60414 |
| Damian Dunkley | VSO representative | Florida Department of Veterans Affairs, American Legion | 305-672-1705 | 2022 (est.) | 52010 |
| James Dunn | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-264-6739 | 2024 (est.) | 58150 |
| John Eastwood | VSO representative | Florida Department of Veterans Affairs | 941-745-3795shared line | 2026 (est.) | 61647 |
| Gregory Ellis | VSO representative | Florida Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2018 (est.) | 45275 |
| Todd Enders | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 941-745-3795shared line | 2023 (est.) | 55848 |
| Robert Erb | VSO representative | Florida Department of Veterans Affairs, American Legion, Fleet Reserve Association | (727) 319-7440shared line | 2008 (est.) | 4171 |
| Isaac Espier | VSO representative | Florida Department of Veterans Affairs, American Legion | 813-972-2000shared line | 2025 (est.) | 58820 |
| Jacob Fahrner | VSO representative | Florida Department of Veterans Affairs, American Legion, Jewish War Veterans of the USA, Marine Corps League | (727) 319-7460 | 2018 (est.) | 45257 |
| Susan Faint | VSO representative | Florida Department of Veterans Affairs, American Legion | 813-972-2000shared line | 2024 (est.) | 57865 |
| Nayda Ferguson | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans, Jewish War Veterans of the USA | 202-861-2700switchboard | 2019 (est.) | 47642 |
| Angel Figueroa | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 305-252-5810 | 2008 (est.) | 8732 |
| Paul Figueroa | VSO representative | Paralyzed Veterans of America | —no phone published | 2019 (est.) | 47033 |
| Arnulfo Florendo | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 904-255-5530 | 2022 (est.) | 52603 |
| Juan Flores | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 386-740-5102shared line | 2023 (est.) | 55721 |
| Jason Forward | VSO representative | Florida Department of Veterans Affairs | 727-902-7526 | 2026 (est.) | 61673 |
| Charles Foster | VSO representative | Florida Department of Veterans Affairs, American Legion, Fleet Reserve Association, Marine Corps League | 352-548-6029 | 2014 (est.) | 29855 |
| Reginald Fujimoto | VSO representative | Florida Department of Veterans Affairs, American Legion, Fleet Reserve Association, Jewish War Veterans of the USA | 727-869-4227 | 2008 (est.) | 2119 |
| Maureen Fuller | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 727-319-7440shared line | 2024 (est.) | 56275 |
| Kayla Fumando | VSO representative | Florida Department of Veterans Affairs, American Legion | 727-398-6661shared line | 2025 (est.) | 58645 |
| Michael Funkhouser | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-912-2055 | 2024 (est.) | 56935 |
| Ryan Gamby | VSO representative | Florida Department of Veterans Affairs, American Legion | 561-276-1270 | 2025 (est.) | 59034 |
| Frank Gattuccio | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 863-534-5210 | 2022 (est.) | 52601 |
| Patrice Gay | VSO representative | Florida Department of Veterans Affairs, American Legion | 813-274-6778 | 2025 (est.) | 58440 |
| Amy Gearhart | VSO representative | Florida Department of Veterans Affairs | 727-582-7827 | 2025 (est.) | 58605 |
| David Gersen | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 727-834-3282 | 2024 (est.) | 57051 |
| Aretha Gipson | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | (941) 861-8387 | 2018 (est.) | 44575 |
| Scott Glaeser | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | (727) 464-8460 | 2013 (est.) | 27411 |
| Oscar Gomez | VSO representative | Florida Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2018 (est.) | 45258 |
| Adam Graham | VSO representative | Florida Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2025 (est.) | 60317 |
| Jackie Graham | VSO representative | Disabled American Veterans | —no phone published | 2011 (est.) | 22268 |
| Gina Green | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-548-6029 | 2022 (est.) | 52014 |
| Kelly Green | VSO representative | Florida Department of Veterans Affairs, American Legion | 727-398-6661*51315 | 2023 (est.) | 55230 |
| Jon Gregory | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 407-665-2371 | 2022 (est.) | 52554 |
| Ernest Griffin | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 850-651-7258 | 2021 (est.) | 50489 |
| Sarah Hager | VSO representative | Florida Department of Veterans Affairs, American Legion | 863-773-9853 | 2024 (est.) | 56514 |
| Patsy Heal | VSO representative | Vietnam Veterans of America, Veterans' Voice of America | 301-585-4000switchboard | 2008 (est.) | 2643 |
| Clifford Heasty | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 813-635-8316 | 2020 (est.) | 48596 |
| Carri Henry | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 772-226-1395 | 2023 (est.) | 55789 |
| Bennett Hernandez | VSO representative | Florida Department of Veterans Affairs, American Legion | 407-742-8439 | 2024 (est.) | 57023 |
| Hector Hernandez | VSO representative | Florida Department of Veterans Affairs, American Legion, Jewish War Veterans of the USA | 202-861-2700switchboard | 2019 (est.) | 47649 |
| Kenneth Higginbotham | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 321-633-2012 | 2023 (est.) | 55234 |
| Noel Hike | VSO representative | Vietnam Veterans of America, Veterans' Voice of America | 727-319-7493 | 2026 (est.) | 61141 |
| Paul Hiott | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 321-637-3693 | 2010 (est.) | 17258 |
| Kailin Hoffmeister | VSO representative | Florida Department of Veterans Affairs, American Legion | 386-364-3403 | 2024 (est.) | 56205 |
| Kathleen Holder | VSO representative | Florida Department of Veterans Affairs | 352-914-7192 | 2026 (est.) | 61558 |
| Shauna Holton | VSO representative | Florida Department of Veterans Affairs, American Legion | 904-209-6160 | 2023 (est.) | 55765 |
| Richard Hong | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 407-646-5063 | 2022 (est.) | 53511 |
| Tracie Hough | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 727-319-7440shared line | 2024 (est.) | 56967 |
| Rohn Hultgren | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 202-861-2700switchboard | 2019 (est.) | 47718 |
| Steven Hutson | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 202-861-2700switchboard | 2018 (est.) | 45264 |
| Richard Jackson | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 386-740-5102shared line | 2022 (est.) | 52026 |
| Phelicia James | VSO representative | Florida Department of Veterans Affairs, American Legion, Fleet Reserve Association | —no phone published | 2017 (est.) | 41154 |
| Leon Jaquet | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 386-329-0328 | 2008 (est.) | 7655 |
| Terrance Jefferson | VSO representative | Florida Department of Veterans Affairs, American Legion | —no phone published | 2022 (est.) | 53126 |
| Robert Jimenez | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 352-689-4400 | 2023 (est.) | 54613 |
| Brian Johnson | VSO representative | Florida Department of Veterans Affairs | 941-861-2899 | 2017 (est.) | 41996 |
| David Johnson | VSO representative | Florida Department of Veterans Affairs | 813-635-7314 | 2026 (est.) | 61694 |
| Elmira Johnson | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 727-319-7440shared line | 2021 (est.) | 51018 |
| Kaysona Jones | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-973-3179 | 2024 (est.) | 56925 |
| Jacqueline Jordan | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-513-7636 | 2024 (est.) | 58068 |
| Maida Kelly | VSO representative | Florida Department of Veterans Affairs, American Legion | 904-255-5521 | 2024 (est.) | 56932 |
| James Kennedy | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-229-6125 | 2008 (est.) | 7585 |
| Mark Kingsley | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 321-637-3693 | 2024 (est.) | 57033 |
| George Knight | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 202-861-2700switchboard | 2025 (est.) | 58734 |
| Naomi Lanier | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 202-861-2700switchboard | 2018 (est.) | 45265 |
| Justin Larkins | VSO representative | Vietnam Veterans of America, Veterans' Voice of America | 727-398-6661shared line | 2017 (est.) | 43206 |
| Steven Lash | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 941-861-2899 | 2023 (est.) | 55232 |
| Jonathan Law | VSO representative | Florida Department of Veterans Affairs | 727-319-7440shared line | 2018 (est.) | 45266 |
| Coraima Leal | VSO representative | Florida Department of Veterans Affairs | (863) 534-5518 | 2026 (est.) | 61599 |
| Deiby Legarda | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 407-631-1829 | 2024 (est.) | 57851 |
| Jose Licea | VSO representative | American Legion | 202-861-2700switchboard | 2022 (est.) | 53127 |
| Yinette Lizardo | VSO representative | Florida Department of Veterans Affairs, American Legion | 407-742-8455 | 2025 (est.) | 60185 |
| Cameron Lochner | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 941-745-3795shared line | 2014 (est.) | 32416 |
| Wilson Lubin | VSO representative | American Legion | 202-861-2700switchboard | 2021 (est.) | 51596 |
| Scott Luciano | VSO representative | Florida Department of Veterans Affairs, American Legion, Jewish War Veterans of the USA, Marine Corps League | (727) 319-7405 | 2018 (est.) | 45280 |
| Chad Lyman | VSO representative | Florida Department of Veterans Affairs, Disabled American Veterans | 202-554-3501switchboard | 2019 (est.) | 46391 |
| Joseph Mackey | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-477-0918 | 2026 (est.) | 60681 |
| Jason Maddox | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-636-7000 | 2025 (est.) | 58678 |
| John Makas | VSO representative | Disabled American Veterans | 202-554-3501switchboard | 2016 (est.) | 40134 |
| Paul Maldonado | VSO representative | Florida Department of Veterans Affairs, American Legion | 386-740-5102shared line | 2024 (est.) | 58148 |
| Susan Maloney | VSO representative | Florida Department of Veterans Affairs, American Legion | (407) 646-5064 | 2025 (est.) | 60406 |
| Robert Marin | VSO representative | Florida Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2021 (est.) | 51594 |
| Michael Marsh | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-636-7000*37336 | 2022 (est.) | 53637 |
| Andrew Marshall | VSO representative | Disabled American Veterans | 727-319-7444shared line | 2008 (est.) | 4026 |
| Michael Marshall | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-369-3320 | 2026 (est.) | 61379 |
| Dennys Massanet | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 407-631-0021 | 2016 (est.) | 39684 |
| Marc McCabe | VSO representative | Vietnam Veterans of America, American Legion, Veterans' Voice of America | 727-967-7503 | 2010 (est.) | 16592 |
| Dale McCollum | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-689-4450 | 2025 (est.) | 60417 |
| Yvonne McCool | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-912-2055 | 2023 (est.) | 55769 |
| Joseph McDermott | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans, Fleet Reserve Association, Veterans of Foreign Wars, Blinded Veterans Association | 904-209-6061 | 2008 (est.) | 7134 |
| Matthew McGee | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 941-764-5579 | 2022 (est.) | 52011 |
| Lindsey McGinnis | VSO representative | Florida Department of Veterans Affairs, Disabled American Veterans, American Legion | 941-764-5579 | 2025 (est.) | 60143 |
| Victor McKenzie | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 941-745-3795shared line | 2022 (est.) | 53406 |
| Renee Medina | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | (941)745-3795shared line | 2016 (est.) | 39184 |
| Ajay Metla | VSO representative | Veterans of Foreign Wars | 727-319-7483 | 2026 (est.) | 60765 |
| Melissa Michaud | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 407-836-8990 | 2025 (est.) | 60305 |
| Michael Michelotti | VSO representative | Disabled American Veterans | 202-554-3501switchboard | 2008 (est.) | 4069 |
| Sheldon Mills | VSO representative | Florida Department of Veterans Affairs, American Legion | 904-475-5871 | 2023 (est.) | 55233 |
| Elizabeth Moment | VSO representative | Florida Department of Veterans Affairs | 561-422-8204 | 2026 (est.) | 61603 |
| Kristen Montejo | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | —no phone published | 2021 (est.) | 50121 |
| Derrick Moore | VSO representative | Florida Department of Veterans Affairs | 904-213-2700 | 2025 (est.) | 59729 |
| Ernest Moore | VSO representative | Florida Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2021 (est.) | 51019 |
| Carmelo Mora | VSO representative | Florida Department of Veterans Affairs, American Legion | 813-972-2000shared line | 2023 (est.) | 54001 |
| Anthony Morrison | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 386-740-5102shared line | 2024 (est.) | 57708 |
| Mark Morrissey | VSO representative | Florida Department of Veterans Affairs | 850-248-8280 | 2024 (est.) | 57147 |
| Travlia Moseley | VSO representative | Florida Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2021 (est.) | 50221 |
| Samuel Moye | VSO representative | Disabled American Veterans | 727-319-7444shared line | 2024 (est.) | 58203 |
| Alexis MunozMartinez | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 352-671-8422 | 2024 (est.) | 57193 |
| Christopher Murphy | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | —no phone published | 2022 (est.) | 53128 |
| Winston Murphy | VSO representative | Florida Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2020 (est.) | 48349 |
| Jose Nazario | VSO representative | Florida Department of Veterans Affairs, American Legion | 321-633-2012 | 2026 (est.) | 61183 |
| Nathan Negosa | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | —no phone published | 2022 (est.) | 53129 |
| Trever Nelson | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 386-329-0313 | 2023 (est.) | 55733 |
| Glen Newbins | VSO representative | Florida Department of Veterans Affairs, American Legion | (904) 213-3888 | 2018 (est.) | 45282 |
| Christopher Newsom | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-204-6740 | 2023 (est.) | 55756 |
| John Newton | VSO representative | Florida Department of Veterans Affairs, American Legion | 850-884-1576 | 2022 (est.) | 53130 |
| Andrew O'Connor | VSO representative | Florida Department of Veterans Affairs, American Legion | 352-742-6585 | 2024 (est.) | 56385 |
| Nicole O'Neill | VSO representative | Florida Department of Veterans Affairs, American Legion | 772-226-1395 | 2024 (est.) | 56357 |
| Bryan Ochoa | VSO representative | Florida Department of Veterans Affairs, American Legion | 561-355-4720 | 2025 (est.) | 58561 |
| Thomas Olsen | VSO representative | Florida Department of Veterans Affairs, American Legion | 727-319-7443 | 2018 (est.) | 45283 |
| Scott Olson | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 202-861-2700switchboard | 2018 (est.) | 45270 |
| Ezequiel OquendoTirado | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 941-764-5578 | 2022 (est.) | 52021 |
| Carolina Ortiz | VSO representative | Florida Department of Veterans Affairs, American Legion, Marine Corps League | 305-325-3325 | 2023 (est.) | 55366 |
| Paulo Osorio | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 904-529-4256 | 2023 (est.) | 55775 |
| Jacquelyn Oxendine | VSO representative | Florida Department of Veterans Affairs, American Legion, Disabled American Veterans | 772-133-715-670 | 2022 (est.) | 53421 |
