Find the ones nearest you
Accredited in Los Angeles, CA
| Name | Type | Organization | Phone | Accredited | VA reg # |
|---|---|---|---|---|---|
| LeRoy Acosta | VSO representative | Disabled American Veterans | 310-235-6472 | 2008 (est.) | 244 |
| Esmeralda Alamillo-Gadut | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 310-757-1892 | 2025 (est.) | 58441 |
| Maria Alatorre | VSO representative | California Department of Veterans Affairs | 213-620-2755shared line | 2022 (est.) | 52914 |
| Isabella Alejandrino | VSO representative | California Department of Veterans Affairs | 213-620-2755shared line | 2024 (est.) | 56688 |
| Nareh Alexani | VSO representative | California Department of Veterans Affairs | 877-452-8387shared line | 2025 (est.) | 59556 |
| Alberto Alpasan | VSO representative | California Department of Veterans Affairs | 213-620-2755shared line | 2008 (est.) | 298 |
| Porcia Andrada | VSO representative | California Department of Veterans Affairs | 916-653-2573shared line | 2016 (est.) | 38843 |
| Tiffany Apodaca | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 916-653-2573shared line | 2014 (est.) | 29866 |
| Lance Asamura | VSO representative | California Department of Veterans Affairs, American Legion | 202-861-2700switchboard | 2017 (est.) | 42596 |
| Melody Banneck | VSO representative | Paralyzed Veterans of America | 617-303-1395switchboard | 2012 (est.) | 25172 |
| Simone Bent | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers, Disabled American Veterans, Veterans of Foreign Wars | 877-452-8387shared line | 2024 (est.) | 56851 |
| Paul Bonilla | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers, Veterans of Foreign Wars | (818) 891-7711 | 2024 (est.) | 56850 |
| Reymundo Borjon | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers, Disabled American Veterans | 213-352-2601 | 2016 (est.) | 40517 |
| Tennell Brady | VSO representative | American Veterans | 1-800-810-7148switchboard | 2015 (est.) | 33670 |
| Whitney Brown | VSO representative | Paralyzed Veterans of America | 310-235-7796 | 2022 (est.) | 53039 |
| Cynthia Browne | VSO representative | American Legion | 310-235-6000 x 48041 | 2008 (est.) | 4002 |
| Fely Calangi | VSO representative | American Veterans | 1-800-810-7148switchboard | 2016 (est.) | 39119 |
| Dennis Campos | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-765-9621 | 2019 (est.) | 47902 |
| Joel Castellanos | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans, Veterans of Foreign Wars | 213-65-9680 | 2018 (est.) | 44038 |
| Cameron Cook | VSO representative | National Association of County Veterans Service Officers, California Department of Veterans Affairs | 213-851-4831 | 2026 (est.) | 61216 |
| James DeBacco | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-824-6862 | 2025 (est.) | 59141 |
| Eileen Dizon | VSO representative | California Department of Veterans Affairs | 916-653-2573shared line | 2025 (est.) | 58950 |
| Christopher Duarte | VSO representative | National Association of County Veterans Service Officers, Veterans of Foreign Wars | 202-543-2239switchboard | 2008 (est.) | 7204 |
| Darlene Dunlap | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-680-2755 | 2011 (est.) | 21748 |
| Michael Eke | VSO representative | California Department of Veterans Affairs | (877) 452-8387shared line | 2026 (est.) | 61709 |
| Joaquin Enriquez | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 877-452-8387shared line | 2024 (est.) | 56674 |
| Salvador Escobar | VSO representative | California Department of Veterans Affairs | 213-620-2755shared line | 2024 (est.) | 58243 |
| Michele Felix | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers, Veterans of Foreign Wars | 213-584-9499 | 2016 (est.) | 40515 |
| Alfonso Garcia | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-563-6519 | 2025 (est.) | 59198 |
| Diana Garcia-Canales | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-824-6859 | 2025 (est.) | 59215 |
| Kenneth Gonzales | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion, Disabled American Veterans | 202-861-2700switchboard | 2020 (est.) | 48558 |
| Vrezh Grigoryan | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-824-6868 | 2025 (est.) | 59207 |
| Matthew Grimm | VSO representative | California Department of Veterans Affairs | 916-653-2573shared line | 2019 (est.) | 46857 |
| Stephanie Guerrero | VSO representative | California Department of Veterans Affairs | 916-653-2573shared line | 2019 (est.) | 46317 |
| Julie Jimenz | VSO representative | California Department of Veterans Affairs | 877-452-8387shared line | 2025 (est.) | 60583 |
| Michael Kosiba | VSO representative | California Department of Veterans Affairs | 424-832-8551 | 2024 (est.) | 56686 |
| Terrel Lewis | VSO representative | Disabled American Veterans | 810-235-6472out-of-state | 2021 (est.) | 50745 |
| Emmanuel Lopez | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-765-9680 | 2021 (est.) | 51000 |
| Esther Luna | VSO representative | California Department of Veterans Affairs | 916-653-2573shared line | 2014 (est.) | 32676 |
| Joel Luna | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-776-8361 | 2023 (est.) | 55502 |
| Jonathan Martin | VSO representative | California Department of Veterans Affairs, Disabled American Veterans | 213-620-2755shared line | 2023 (est.) | 54605 |
| Sandra Matrecitos | VSO representative | California Department of Veterans Affairs | 916-653-2573shared line | 2016 (est.) | 38845 |
| Delores McLemore | VSO representative | California Department of Veterans Affairs | 213-620-2755shared line | 2024 (est.) | 57361 |
| Joberde Metellus | VSO representative | California Department of Veterans Affairs | 916-653-2573shared line | 2014 (est.) | 32358 |
| Karla Montalva | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 877-452-8387shared line | 2025 (est.) | 59740 |
| Francisco Munoz | VSO representative | California Department of Veterans Affairs | 877-452-8387shared line | 2025 (est.) | 60584 |
| Keith Niesen | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-653-8437 | 2016 (est.) | 40038 |
| Carl Oakman | VSO representative | American Legion | 213-272-3806 | 2026 (est.) | 61576 |
| Jessie Ortega | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-855-7518 | 2024 (est.) | 56106 |
| Jorge Ortiz | VSO representative | American Legion | 213-272-3992 | 2026 (est.) | 61551 |
| Omar Perez | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-824-6865 | 2025 (est.) | 59202 |
| Ana Poblete | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 916-653-2573shared line | 2021 (est.) | 50822 |
| Steve Ramirez | VSO representative | American Legion | 562-844-1320 | 2023 (est.) | 54729 |
| Jose Reynoso | VSO representative | Paralyzed Veterans of America | 202-416-7644 | 2026 (est.) | 61077 |
| Tanisha Rogers | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 877-452-8387shared line | 2024 (est.) | 57314 |
| Danielle Romero | VSO representative | American Legion | 562-844-1322 | 2025 (est.) | 59147 |
| Gladys Romero | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers, American Legion | 213-765-9680 | 2018 (est.) | 44041 |
| Angela Rose | VSO representative | California Department of Veterans Affairs | 213-725-1915 | 2024 (est.) | 58160 |
| Joseph Sapien | VSO representative | National Association of County Veterans Service Officers, American Legion | 213-385-2977 | 2010 (est.) | 18424 |
| Juan Valdivia Flores | VSO representative | Disabled American Veterans | 310-235-6472 | 2026 (est.) | 61365 |
| Carmen Vartanian | VSO representative | National Association of County Veterans Service Officers | 310-757-0312 | 2025 (est.) | 58451 |
| Hayden, Velasquez | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-765-9680 | 2016 (est.) | 39579 |
| Cherry Villanueva | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-855-7518 | 2024 (est.) | 56120 |
| Bradley White | VSO representative | California Department of Veterans Affairs | 916-653-2573shared line | 2025 (est.) | 58756 |
| Cedrik Whittaker | VSO representative | California Department of Veterans Affairs | 877-452-8387shared line | 2024 (est.) | 56848 |
| Allen Williams | VSO representative | Paralyzed Veterans of America | 617-303-1395switchboard | 2010 (est.) | 18226 |
| Christopher Young | VSO representative | California Department of Veterans Affairs | (213) 620-2755shared line | 2026 (est.) | 61710 |
| James Zenner | VSO representative | California Department of Veterans Affairs | 213-765-9678 | 2023 (est.) | 55254 |
| Bryon Alvarez | Attorney | — | 323-541-1600 | 2025 | 59330 |
| Mallory Andrews | Attorney | — | 213-640-3973 | 2017 | 40530 |
| Ariana Barlas | Attorney | — | 213-891-2880shared line | 2018 | 43598 |
| Richard Birnholz | Attorney | — | 310-203-7052 | 2017 | 43318 |
| Brooke Boll | Attorney | — | 213-896-6633 | 2019 | 47675 |
| Anthony Bonadies | Attorney | — | 213-891-2880shared line | 2015 | 35773 |
| Mary Boyd | Attorney | — | (413) 896-1858out-of-state | 2018 | 45834 |
| Jeffrey Brown | Attorney | — | 310-282-9418 | 2010 | 15882 |
| Thomas Brown | Attorney | — | 213-613-0500 | 2022 | 52318 |
| Kyle Burkett | Attorney | — | 949-842-1535 | 2024 | 57711 |
| Erik Carlson | Attorney | — | 213-576-2682 | 2025 | 59783 |
| Sarah Casey | Attorney | — | 213-574-3748 | 2021 | 50552 |
| Serge Charles | Attorney | — | (323) 493-7152 | 2025 | 58874 |
| Billy Conway | Attorney | — | 714-580-3141 | 2022 | 51582 |
| David Dalke | Attorney | — | 213-615-1700 | 2021 | 49804 |
| Kamaria Davis | Attorney | — | 919-308-7158out-of-state | 2012 | 29970 |
| Dinesh Dharmadasa | Attorney | — | 213-488-7100 | 2021 | 50188 |
| Madison DiZinno | Attorney | — | 415-995-6492 | 2024 | 56186 |
| Hagar Dickman | Attorney | — | 916-584-9455 | 2018 | 44049 |
| Jerome Doctors | Attorney | — | 818-404-4780 | 2023 | 55752 |
| A. Dorny | Attorney | — | 213-576-5024 | 2022 | 51879 |
| Kelly Evans | Attorney | — | 213-385-2977 | 2025 | 59983 |
| Xuan Feng | Attorney | — | 213-896-2400 | 2025 | 60129 |
| Christopher Flocos | Attorney | — | 310-800-1961 | 2024 | 57989 |
| Jo Galvin | Attorney | — | 818-633-2440 | 2013 | 27551 |
| Lauren Geiser | Attorney | — | 213-928-9856 | 2022 | 51647 |
| Peter Giannini | Attorney | — | 310-666-6051 | 2019 | 47408 |
| Cristina Guido | Attorney | — | 7142900453 | 2023 | 54154 |
| Karen Herrera | Attorney | — | —no phone published | 2025 | 58745 |
| Raija Horstman | Attorney | — | 213-443-5530 | 2024 | 57484 |
| J Howard | Attorney | — | 213-576-1000 | 2011 | 18926 |
| Carlos Iriarte | Attorney | — | 562-310-8014 | 2018 | 43506 |
| Oliver Jahizi | Attorney | — | 310-478-8111 | 2009 | 16078 |
| Jameil Johnson | Attorney | — | 323-636-6292 | 2022 | 52615 |
| Jonathan Killoran | Attorney | — | 213-891-2880shared line | 2014 | 30156 |
| Charles Kohorst | Attorney | — | 626-991-2320 | 2020 | 48752 |
| Elaine Kong | Attorney | — | 213-891-2880shared line | 2023 | 54066 |
| Sean Lahey | Attorney | — | 510-695-0281 | 2024 | 56395 |
| Johnpaul Lecedre | Attorney | — | 213-894-2400 | 2026 | 60481 |
| Abbey Lent | Attorney | — | 517-494-0520out-of-state | 2019 | 47016 |
| Owen Leone | Attorney | — | 774-454-0172 | 2024 | 57846 |
| Kara Mahoney | Attorney | — | 213-891-2880shared line | 2013 | 26765 |
| Vinod Mapranath | Attorney | — | 650-241-9491 | 2022 | 51612 |
| Cheryl Matthews | Attorney | — | 213-279-7841 | 2024 | 55864 |
| Kathleen Melez | Attorney | — | 310-895-3913 | 2022 | 53615 |
| Jeanne Nishimoto | Attorney | — | 310-478-3711 x43669 | 2020 | 48663 |
| Sean O'Neal | Attorney | — | 310-595-3000 | 2024 | 57002 |
| Tristan Orozco | Attorney | — | 310-616-5161 | 2023 | 54499 |
| Sunita Patel | Attorney | — | (301) 825-4684 | 2017 | 42339 |
| Vijay Patel | Attorney | — | 310-940-0641 | 2025 | 58878 |
| Nicole Perez | Attorney | — | 213-640-3919 | 2008 | 10315 |
| Peter Perkowski | Attorney | — | 213-340-5796 | 2017 | 42338 |
| Benjamin Phillips | Attorney | — | 213-891-3240 | 2021 | 51426 |
| Elizabeth Post | Attorney | — | 310-414-8146 | 2013 | 27893 |
| Amanda Powell | Attorney | — | 213-891-2880shared line | 2018 | 43599 |
| Fahim Rahman | Attorney | — | 323-731-3890 | 2022 | 52106 |
| Nicholas Rawls | Attorney | — | 213-243-2139 | 2024 | 56684 |
| Katherine Robinson | Attorney | — | 323-455-4242 | 2022 | 52806 |
| Valerie Rojas | Attorney | — | 213-507-54447 | 2022 | 53069 |
| Samuel Roseme | Attorney | — | 917-364-0328out-of-state | 2022 | 51793 |
| Amy Saechao | Attorney | — | 310-743-4310 | 2024 | 57738 |
| Darren Schweitzer | Attorney | — | 213-310-7958 | 2024 | 57748 |
| Tyson Takeuchi | Attorney | — | 213-220-8014 | 2016 | 39938 |
| Louis Truong | Attorney | — | 213-640-3813 | 2017 | 40801 |
| Courtney Ung | Attorney | — | 213-457-1800 | 2025 | 60011 |
| Deric Washington | Attorney | — | 310-268-3837 | 2024 | 56129 |
| Molly Whitman | Attorney | — | 310-728-3737 | 2021 | 50619 |
| Drew Wilds | Attorney | — | 213-637-3874 | 2025 | 59321 |
| Gordon-Alexander Wille | Attorney | — | 213-620-7781 | 2025 | 59435 |
| Brandon Wong | Attorney | — | 213-628-5333 | 2024 | 56325 |
| Dakota Wright | Attorney | — | 213-443-2358 | 2023 | 54262 |
| Yejong Yoo | Attorney | — | 213-895-7895 | 2023 | 55678 |
| Hamada Zahawi | Attorney | — | 310-478-8111 | 2020 | 48974 |
7 of these listings ring a switchboard, not a desk
The VA publishes one phone number per representative, and for 7 of the people on this page that number is an organization's main line shared by hundreds of representatives across the country — not a direct line to them. It is marked switchboard in the table. Ask for the person by name and by VA registration number, and if you cannot get through, any other representative from the same organization can take the case.
Within 25 miles
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Leonardo Aguiler-Sanchez | VSO representative | Disabled American Veterans | 310-235-6472 | W Los Angeles | 2026 (est.) | 61729 |
| Carlos Cervantes | VSO representative | Disabled American Veterans | 202-554-3501switchboard | Santa Fe Springs | 2023 (est.) | 53815 |
| Benigno Gabriel | VSO representative | Fleet Reserve Association | 703-683-1400switchboard | Carson | 2025 (est.) | 60244 |
| Emby Gonzalez | VSO representative | California Department of Veterans Affairs, National Association of County Veterans Service Officers | 213-645-9548 | Sherman Oaks | 2024 (est.) | 56372 |
| Valneda Jordan | VSO representative | American Legion | 202-861-2700switchboard | Long Beach | 2015 (est.) | 35005 |
| Russell Nakaishi | VSO representative | American Veterans | 1-800-810-7148switchboard | Los Alamitos | 2008 (est.) | 10367 |
| Alyssa Saurini | VSO representative | Paralyzed Veterans of America | 562-826-8000 x 13774 | Long Beach | 2023 (est.) | 55745 |
| Francisca Araiza-Kasama | Attorney | — | 626-533-0254 | San Marino | 2014 | 32022 |
| Nigel Baker | Attorney | — | 805-428-3437 | Toluca Lake | 2015 | 37313 |
| Anthony Bayne | Attorney | — | 213-974-2811 | Compton | 2023 | 54701 |
| Nicholas Connon | Attorney | — | 626-638-1757 | Pasadena | 2011 | 21218 |
| Barbara Craig | Attorney | — | 310-935-3171 | San Pedro | 2015 | 34010 |
| James Dolenga | Attorney | — | 866-772-5299 | Torrance | 2015 | 34081 |
| Sharon Glancz | Attorney | — | 818-777-0251 | Universal City | 2013 | 26582 |
| Allana Golovko-Rosen | Attorney | — | 424-625-3823 | Lawndale | 2017 | 42723 |
| Frank Gooch III | Attorney | — | 215-665-5599out-of-state | Santa Monica | 2018 | 44026 |
| Moussa Helo | Attorney | — | 626-382-2163 | Arcadia | 2026 | 61491 |
| Michelle Kamme | Attorney | — | 818-560-3235 | Burbank | 2009 | 13448 |
| Steven Kirby | Attorney | — | 310-990-8429 | Manhattan Beach | 2024 | 56450 |
| Michael Lodge | Attorney | — | 925-719-9600 | El Segundo | 2015 | 36330 |
| William Lorenzen | Attorney | — | 310-424-3963 | Santa Monica | 2025 | 59830 |
| Patricia McCabe | Attorney | — | 818-907-9726 | Burbank | 2008 | 11242 |
| Michael McGuire | Attorney | — | 562-920-6100 | Lakewood | 2013 | 9825 |
| Lawrence Nemirow | Attorney | — | 562-799-1379 | Los Alamitos | 2015 | 33941 |
| Melody Osuna | Attorney | — | 213-640-3935 | Long Beach | 2017 | 41857 |
| Phillip Perez | Attorney | — | 562-247-7623 | Long Beach | 2024 | 57784 |
| Nicole Perkin | Attorney | — | 310-943-4814 | Santa Monica | 2021 | 51503 |
| Jill Rakauski | Attorney | — | 866-353-6376 | San Pedro | 2022 | 53529 |
| Shiloh Rasmusson | Attorney | — | 626-431-2950 | Glendale | 2011 | 18991 |
| Marienell Sapida | Attorney | — | 310-405-0350 | Carson | 2015 | 37166 |
| Jeanine Soufan | Attorney | — | 866-353-6376 | San Pedro | 2023 | 54704 |
| Alex Steinberg | Attorney | — | 713-553-1113out-of-state | Beverly Hills | 2024 | 57488 |
| John Stubbs | Attorney | — | 310-406-0064 | Manhattan Beach | 2015 | 36187 |
| Amber Terry | Attorney | — | 505-514-8120out-of-state | Beverly Hills | 2024 | 56251 |
| Tony Tyre | Attorney | — | 626-858-9378 | Temple City | 2017 | 42067 |
| Ricardo Uribe | Attorney | — | 562-304-2524 | Long Beach | 2025 | 59346 |
| Christopher Young | Attorney | — | 818-224-7077 | Calabasas | 2011 | 21379 |
| Ronald Gomez | Claims agent | — | —no phone published | Woodland Hills | 2025 | 59838 |
| Naomi Rodda | Claims agent | — | 818-730-5551 | Woodland Hills | 2018 | 45851 |
| Mary Sutton | Claims agent | — | 424-254-9952 | Redondo Beach | 2025 | 59958 |
The organizations behind these representatives
| Organization | Accredited reps nationally |
In California | Median years accredited | Appointing them |
|---|---|---|---|---|
| American Legion | 3,753 | 129 | 5.5 | Paper VA Form 21-22 only |
| American Veterans | 93 | 14 | 7.1 | Paper VA Form 21-22 only |
| California Department of Veterans Affairs | 414 | 410 | 3.5 | Paper VA Form 21-22 only |
| Disabled American Veterans | 1,663 | 94 | 5.1 | Paper VA Form 21-22 only |
| National Association of County Veterans Service Officers | 2,133 | 192 | 4.9 | Paper VA Form 21-22 only |
| Paralyzed Veterans of America | 130 | 9 | 8.5 | Paper VA Form 21-22 only |
| Veterans of Foreign Wars | 2,342 | 62 | 5.4 | Accepts online POA requests |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
How stretched California is
1,474,935 veterans live in California and 983 accredited representatives of all kinds are listed there — about 1,500 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Elsewhere in California
All accredited representatives in California · Search by ZIP code
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →