Find the ones nearest you
Accredited in Phoenix, AZ
| Name | Type | Organization | Phone | Accredited | VA reg # |
|---|---|---|---|---|---|
| Heather Alaniz | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2019 (est.) | 46750 |
| Francis Ambrose | VSO representative | Arizona Department of Veterans Services | 602-255-3373shared line | 2022 (est.) | 53324 |
| Jose Avalos | VSO representative | Arizona Department of Veterans Services | 602-255-3373shared line | 2010 (est.) | 18577 |
| Annie Ayze | VSO representative | Arizona Department of Veterans Services | 602-255-3373shared line | 2022 (est.) | 51845 |
| Vine Bahe | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 56250 |
| Darious Bell | VSO representative | Disabled American Veterans | 602-627-3286shared line | 2026 (est.) | 60925 |
| Jacqueline Berkshire | VSO representative | Paralyzed Veterans of America | 617-303-1395switchboard | 2014 (est.) | 32057 |
| Dange Bertoldo | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2023 (est.) | 54802 |
| Shannon Bradley | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2020 (est.) | 48844 |
| Luke Brandtman | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2024 (est.) | 56100 |
| Arthur Brest | VSO representative | Arizona Department of Veterans Services, American Legion | 602-255-3373shared line | 2008 (est.) | 874 |
| Kevin Brown | VSO representative | Disabled American Veterans | 602-627-3286shared line | 2025 (est.) | 59976 |
| Charles Byers | VSO representative | Vietnam Veterans of America, Veterans' Voice of America | 727-319-5921out-of-state | 2012 (est.) | 23146 |
| Jeffrey Cadle | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 60585 |
| Adrian Camacho | VSO representative | Disabled American Veterans | 602-627-3286shared line | 2024 (est.) | 58227 |
| Nicole Carrillo | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2026 (est.) | 61497 |
| Manuel Castro | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2022 (est.) | 52598 |
| Michael Cellini | VSO representative | Disabled American Veterans | 202-554-3501switchboard | 2014 (est.) | 31735 |
| Nathan Chaney | VSO representative | Disabled American Veterans | 602-627-3286shared line | 2012 (est.) | 24866 |
| Larry Clark | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2014 (est.) | 30222 |
| William Clowers | VSO representative | American Legion | 602-264-7706 | 2026 (est.) | 61368 |
| Dustin Conditt | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 56340 |
| Michael Core | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 59438 |
| Noel Cruz | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2026 (est.) | 60918 |
| Angela Curran | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2023 (est.) | 54674 |
| Felix Cwynar | VSO representative | Wounded Warrior Project | 602-687-5893 | 2025 (est.) | 59074 |
| Stephanie Davis | VSO representative | Disabled American Veterans | 602-627-3286shared line | 2018 (est.) | 45557 |
| Leander Denetso | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2021 (est.) | 51230 |
| Vanessa Estrada | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2022 (est.) | 52594 |
| Shawn Fishel | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2026 (est.) | 61778 |
| William Glennon | VSO representative | Arizona Department of Veterans Services, American Legion | 202-861-2700switchboard | 2015 (est.) | 36759 |
| Daniel Gonzales | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 59439 |
| Denyce Gonzales | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 56351 |
| Daniel Grabowski | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2023 (est.) | 53855 |
| Kevin Grapes | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2022 (est.) | 52589 |
| Tiffany Greene-Taylor | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2026 (est.) | 61779 |
| Michael Gregory | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2026 (est.) | 61065 |
| Robert Haworth | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2021 (est.) | 50063 |
| Nathan Hutchins | VSO representative | Arizona Department of Veterans Services, American Legion | 202-861-2700switchboard | 2015 (est.) | 36758 |
| Raul Ilizaliturri | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2022 (est.) | 52839 |
| Vincent Jones | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 60586 |
| Curtis Kinion | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 59704 |
| David Klein | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 56746 |
| Amber Koehler | VSO representative | Arizona Department of Veterans Services | 602-255-3373shared line | 2022 (est.) | 52590 |
| Angela Kruse | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 57457 |
| Ian Lee | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 58025 |
| Lisa Lee | VSO representative | Vietnam Veterans of America, Veterans' Voice of America | 602-627-3348 | 2016 (est.) | 39084 |
| Robert Looper | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2022 (est.) | 52596 |
| James Louis | VSO representative | Arizona Department of Veterans Services | 602-255-3373shared line | 2008 (est.) | 7460 |
| Jesus Lozoya | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 56097 |
| Diane Main | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 56853 |
| Miguel Maldonado | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2017 (est.) | 42738 |
| Mona Martinez | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2023 (est.) | 54761 |
| Christopher May | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2018 (est.) | 44934 |
| Ryan Moore | VSO representative | Arizona Department of Veterans Services, American Legion | 202-861-2700switchboard | 2021 (est.) | 50323 |
| Marcos Moreno | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2024 (est.) | 56873 |
| Ledy Moreno Ramos | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 60587 |
| Miguel Naves | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2022 (est.) | 52597 |
| Norman Norred | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 56338 |
| Arthur Nottingham | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | 2008 (est.) | 4535 |
| Gerardo Ochoa | VSO representative | Arizona Department of Veterans Services, American Legion | 520-437-9366 | 2015 (est.) | 37403 |
| Gary Parker | VSO representative | Arizona Department of Veterans Services, American Legion | (602) 535-1215shared line | 2015 (est.) | 36762 |
| Kirk Patterson | VSO representative | Disabled American Veterans | 202-554-3501switchboard | 2022 (est.) | 52494 |
| Darlene Pearce | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 60218 |
| Rosendo Ramirez | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2021 (est.) | 50517 |
| Jessica Rau | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 56101 |
| John Romero | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 59674 |
| Jorge Romero | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2024 (est.) | 57455 |
| Yasser Shaikh | VSO representative | Disabled American Veterans | 602-627-3286shared line | 2025 (est.) | 60073 |
| Josephine Sibole | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2022 (est.) | 53325 |
| Aunjel Smith | VSO representative | Disabled American Veterans | 602-627-3286shared line | 2008 (est.) | 328 |
| Shawn Snyder | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2023 (est.) | 54646 |
| Margaret Stanley | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2021 (est.) | 51229 |
| Reghan Stuller | VSO representative | Arizona Department of Veterans Services, American Legion | 202-861-2700switchboard | 2017 (est.) | 43195 |
| Mariah Sullender | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 58035 |
| Keith Thomas | VSO representative | Arizona Department of Veterans Services, American Legion | 602-535-1215shared line | 2013 (est.) | 27151 |
| Abram Umphrey | VSO representative | Arizona Department of Veterans Services | (602) 535-1215shared line | 2026 (est.) | 61777 |
| Gage Underhill | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2022 (est.) | 53157 |
| Ruben Urquidez | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 59703 |
| Booker Wallace | VSO representative | Fleet Reserve Association | 703-683 1400switchboard | 2012 (est.) | 23178 |
| Sharlet Webb | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2024 (est.) | 58034 |
| Chrissy Weiers-Hawn | VSO representative | Arizona Department of Veterans Services, American Legion | 202-861-2700switchboard | 2010 (est.) | 18244 |
| Vernon Williams | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 60208 |
| Michael Wilson | VSO representative | Paralyzed Veterans of America | 617-303-1395switchboard | 2008 (est.) | 6807 |
| Taylor Worker | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2026 (est.) | 61498 |
| Tessa Yeomans | VSO representative | Arizona Department of Veterans Services | 602-535-1215shared line | 2025 (est.) | 59303 |
| Nicole Adams | Attorney | — | 888-880-9627shared line | 2026 | 61119 |
| Christina Benami | Attorney | — | 888-880-9627shared line | 2026 | 61192 |
| Rachel Butts | Attorney | — | 602-344-9299 | 2023 | 54309 |
| Sha'Lantae' Carmon | Attorney | — | 385-432-8022 | 2025 | 58376 |
| Anna Caruso | Attorney | — | 910-465-5692out-of-state | 2022 | 51855 |
| Madeline Cordray | Attorney | — | 480-606-5100 | 2025 | 59801 |
| Shelby Doria | Attorney | — | 888-880-9627shared line | 2023 | 54747 |
| Charles Dyer | Attorney | — | 602-254-6008 | 2012 | 22709 |
| Marsha Goodman | Attorney | — | 602-710-2209 | 2009 | 13015 |
| Anastasia Housley | Attorney | — | 602-562-9111 | 2023 | 54627 |
| Sergio Jasso | Attorney | — | 480-582-5668 | 2014 | 30414 |
| Andrew Johnson | Attorney | — | 888-880-9627shared line | 2026 | 61384 |
| Sheena Lemmons | Attorney | — | 480-759-7479 | 2024 | 58033 |
| James Major | Attorney | — | 888-880-9627shared line | 2025 | 59191 |
| Jesse Marziale | Attorney | — | 480-980-6805 | 2023 | 54285 |
| Christina Murphy | Attorney | — | 877-220-7882 | 2025 | 59683 |
| Kenneth Murray | Attorney | — | 602-684-7391 | 2018 | 44115 |
| Dorollo Nixon Jr. | Attorney | — | 607-768-9033out-of-state | 2016 | 38178 |
| Trail Potter | Attorney | — | 602-633-1004 | 2023 | 54454 |
| Antonio Rosacci | Attorney | — | 602-954-1300 | 2013 | 27731 |
| Zachary Rounceville | Attorney | — | 717-414-3199out-of-state | 2024 | 57794 |
| James Seal | Attorney | — | 602-710-1135 ext 711 | 2021 | 51232 |
| Stephen Wall | Attorney | — | 480-710-8989 | 2022 | 52509 |
| Edythe Whitaker | Attorney | — | 678-614-6956out-of-state | 2010 | 17309 |
| Joel Arseo | Claims agent | — | 623-688-8210 | 2019 | 47275 |
| Marina Holland | Claims agent | — | 520-401-6976 | 2019 | 46520 |
11 of these listings ring a switchboard, not a desk
The VA publishes one phone number per representative, and for 11 of the people on this page that number is an organization's main line shared by hundreds of representatives across the country — not a direct line to them. It is marked switchboard in the table. Ask for the person by name and by VA registration number, and if you cannot get through, any other representative from the same organization can take the case.
Within 25 miles
| Name | Type | Organization | Phone | City | Accredited | VA reg # |
|---|---|---|---|---|---|---|
| Stacey Boren | VSO representative | Veterans of Foreign Wars | 480-702-0680 | Tempe | 2025 (est.) | 58869 |
| Kenneth Deist | VSO representative | Veterans of Foreign Wars | 202-543-2239switchboard | Tempe | 2018 (est.) | 45745 |
| Amaris Jones | VSO representative | Veterans of Foreign Wars | 480-702-0680 | Tempe | 2024 (est.) | 57000 |
| Jennifer Schroeder | VSO representative | Veterans of Foreign Wars | 480-702-0680 | Tempe | 2026 (est.) | 60686 |
| Derek Debus | Attorney | — | 480-498-8998 | Scottsdale | 2021 | 50812 |
| Kimberly Eckert | Attorney | — | (480) 456-4497 | Tempe | 2026 | 61483 |
| Johnathan Fugate | Attorney | — | 602-478-5224 | Tempe | 2022 | 52641 |
| Rebecca Hall | Attorney | — | (602) 887-5031 | Peoria | 2025 | 58995 |
| Macie Hawkes | Attorney | — | 480-278-3272 | Mesa | 2025 | 59255 |
| Shannon Holstein | Attorney | — | 602-396-4240 | Litchfield Park | 2012 | 23330 |
| Jill Hudson | Attorney | — | 480-369-4802 | Chandler | 2016 | 37867 |
| Paula Jahn | Attorney | — | —no phone published | Scottsdale | 2023 | 55665 |
| Charlotte Johnson | Attorney | — | 602-358-8606 | Tempe | 2010 | 16578 |
| Colby Kanouse | Attorney | — | 480-498-8998 | Scottsdale | 2021 | 51185 |
| Dariush Khorasani | Attorney | — | 623-288-3435 | Scottsdale | 2025 | 60204 |
| Emily Kile | Attorney | — | 480-348-1590 | Scottsdale | 2008 | 11160 |
| Jacob Lee | Attorney | — | 480-498-8898 | Scottsdale | 2021 | 51006 |
| Eric Macdonald | Attorney | — | 480-464-111 ext 124 | Mesa | 2008 | 10619 |
| William Mansker | Attorney | — | 623-935-2660 | Goodyear | 2023 | 54867 |
| Jason Mendoza | Attorney | — | 623-326-1993 | Glendale | 2018 | 43833 |
| Kenneth Misajet | Attorney | — | 480-771-4718 | Scottsdale | 2025 | 59774 |
| Kara Noble | Attorney | — | 602-834-7377 | Peoria | 2023 | 54866 |
| Richard Palmatier Jr. | Attorney | — | 480-656-6238 | Chandler | 2010 | 18585 |
| Craig Rosenstein | Attorney | — | 480-498-8998 | Scottsdale | 2021 | 51195 |
| Laura Trujillo | Attorney | — | 480-425-2671 | Scottsdale | 2012 | 23895 |
| Tyler Ulery | Attorney | — | 607-768-9033out-of-state | Tempe | 2015 | 36627 |
| Richard White | Attorney | — | 480-464-1111 | Mesa | 2015 | 37205 |
| Steve Dabbs | Claims agent | — | 480-967-8477 | Tempe | 2011 | 21130 |
| Kyra Hill | Claims agent | — | (623) 259-5959 | Glendale | 2025 | 59428 |
| Gary Jones | Claims agent | — | 480-323-6125 | Chandler Heights | 2011 | 20775 |
| Sandra Messer | Claims agent | — | 480-544-2204 | Scottsdale | 2013 | 25804 |
| Kelly O'Hara | Claims agent | — | 480-712-4389 | Scottsdale | 2026 | 60798 |
| Michael Roach | Claims agent | — | 602-615-2976 | Tempe | 2018 | 44113 |
| Chantele Villalobos | Claims agent | — | 623-259-5959 | Glendale | 2024 | 57695 |
| Sierra Wallner | Claims agent | — | 480-498-8998 | Scottsdale | 2026 | 60797 |
The organizations behind these representatives
| Organization | Accredited reps nationally |
In Arizona | Median years accredited | Appointing them |
|---|---|---|---|---|
| American Legion | 3,753 | 21 | 5.5 | Paper VA Form 21-22 only |
| Arizona Department of Veterans Services | 117 | 70 | 3.5 | Accepts online POA requests |
| Disabled American Veterans | 1,663 | 9 | 5.1 | Paper VA Form 21-22 only |
| Fleet Reserve Association | 475 | 2 | 12.5 | Paper VA Form 21-22 only |
| Paralyzed Veterans of America | 130 | 2 | 8.5 | Paper VA Form 21-22 only |
| Veterans' Voice of America | 123 | 2 | 8.3 | Paper VA Form 21-22 only |
| Vietnam Veterans of America | 227 | 2 | 8.3 | Paper VA Form 21-22 only |
| Wounded Warrior Project | 90 | 1 | 7.6 | Accepts online POA requests |
Median years accredited is estimated from VA registration number sequence for VSO representatives, whose accreditation dates the VA does not publish; it is exact for attorneys and claims agents.
How stretched Arizona is
473,375 veterans live in Arizona and 191 accredited representatives of all kinds are listed there — about 2,478 veterans per representative.
That is a statewide ratio, not any one person's caseload, and not every veteran has a claim open. It is here because it is the only workload figure anyone publishes. Veteran counts: VA VetPop2023 State Estimates, FY2023.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
What any of them may charge you
- VSO representatives cannot charge a fee. Ever. Not for filing, not for "document review", not a percentage of back pay (38 CFR 14.636).
- Accredited attorneys and claims agents may charge, but only after the VA has issued an initial decision on the claim (38 USC 5904). Anyone charging to file your first claim is either not accredited or not allowed to.
- Nobody who is not on the VA's roster may prepare or prosecute your claim for a fee (38 CFR 14.629), whatever they call themselves.
Check any name on this page against the VA Office of General Counsel accreditation search before you sign a thing. VetAid takes no payment for placement here and endorses nobody.
Elsewhere in Arizona
All accredited representatives in Arizona · Search by ZIP code
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →