All VA diagnostic codes › §4.97
38 CFR Diagnostic Code 6724 — Tuberculosis, pulmonary, chronic, inactive, advancement unspecified
Rating schedule §4.97 — § 4.97 Schedule of ratings—respiratory system.
| Rating | Criteria (38 CFR §4.97) |
|---|---|
| 100% | General Rating Formula for Inactive Pulmonary Tuberculosis: For two years after date of inactivity, following active tuberculosis, which was clinically identified during service or subsequently |
| 50% | Thereafter for four years, or in any event, to six years after date of inactivity |
| 30% | Thereafter, for five years, or to eleven years after date of inactivity |
| 30% | Following far advanced lesions diagnosed at any time while the disease process was active, minimum |
| 20% | Following moderately advanced lesions, provided there is continued disability, emphysema, dyspnea on exertion, impairment of health, etc |
| 0% | Otherwise |
Source. Quoted from 38 CFR Part 4, the VA Schedule for Rating Disabilities, as published by the eCFR for 2026-07-01. We quote the regulation rather than paraphrase it. The rating schedule changes; check the eCFR link for the current text.
Official 2026 VA monthly compensation, including the 2.8% COLA increase.
Dependent add-ons start at a 30% rating. Child-only and dependent-parent rates: see the full 2026 pay chart.
2026 base rates, all ratings (veteran alone)
| Rating | Monthly (2026, incl. 2.8% COLA) |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
This is reference information, not a rating decision and not legal advice. What a claim actually receives depends on the evidence of record.
Does your rating decision hold up under a real audit?
Upload your decision letter and C&P exams — VetAid's analyzer reads the full file, checks every examiner statement word-for-word against your records, and shows which arguments for a higher rating actually hold. Free, and we never take a cut of your back pay.
Analyze my claim free →